
New Orleans Saints
(12-5-0) Record
Cap Available: $36.11M
West Coast Zone Run
Free: $279.20M
Base 3-4
Spent: $243.09M
82 OVR
Passing Stats
Player | Comp | Att | Pct | Yds | TD | INT | Sacks | Long | Rating |
---|---|---|---|---|---|---|---|---|---|
T.Shough | 280 | 427 | 65.6% | 4704 | 51 | 23 | 21 | 87 | - |
A.Kamara | 4 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | - |
S.Rattler | 18 | 29 | 62.1% | 334 | 4 | 0 | 1 | 68 | - |
C.Olave | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | - |
Rushing Stats
Player | Att | Yds | Avg | TD | Fum | Longest |
---|---|---|---|---|---|---|
A.Kamara | 188 | 903 | 4.8 | 8 | 36 | |
T.Palmer | 3 | 7 | 2.3 | 0 | 6 | |
B.Cooks | 0 | 0 | 0 | 0 | 0 | |
D.Edwards | 7 | 59 | 8.4 | 0 | 42 | |
C.Olave | 0 | 0 | 0 | 0 | 0 | |
K.Miller | 45 | 164 | 3.6 | 1 | 10 | |
T.Shough | 22 | 37 | 1.7 | 2 | 6 | |
D.Neal | 5 | 10 | 2.0 | 0 | 6 | |
T.Hill | 0 | 0 | 0 | 0 | 0 | |
S.Rattler | 1 | -3 | -3.0 | 0 | 0 | |
R.Shaheed | 0 | 0 | 0 | 0 | 0 |
Receiving Stats
Player | Rec | Yds | Avg | TD | Drops | Longest | YAC |
---|---|---|---|---|---|---|---|
A.Kamara | 58 | 678 | 11.7 | 10 | 3 | 78 | 473 |
T.Hill | 38 | 613 | 16.1 | 7 | 3 | 50 | 285 |
C.Olave | 69 | 1077 | 15.6 | 13 | 4 | 76 | 262 |
R.Shaheed | 65 | 1063 | 16.4 | 9 | 5 | 80 | 301 |
T.Palmer | 63 | 1524 | 24.2 | 15 | 3 | 87 | 467 |
D.Vele | 2 | 38 | 19.0 | 1 | 1 | 34 | 1 |
J.Johnson | 3 | 29 | 9.7 | 0 | 0 | 10 | 15 |
B.Cooks | 1 | 6 | 6.0 | 0 | 0 | 6 | 8 |
K.Miller | 2 | -4 | -2.0 | 0 | 0 | 1 | 3 |
D.Neal | 1 | 21 | 21.0 | 0 | 0 | 21 | 5 |
Defense Stats
Player | Tackles | Sacks | INT | Deflections | FF | FR | TD |
---|---|---|---|---|---|---|---|
D.Davis | 52 | 3 | 4 | 8 | 1 | 0 | 0 |
I.Yiadom | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
K.McKinstry | 46 | 0 | 4 | 6 | 0 | 1 | 2 |
D.Stutsman | 53 | 2 | 4 | 3 | 0 | 0 | 1 |
Q.Riley | 45 | 1 | 1 | 7 | 0 | 1 | 1 |
J.Sanker | 49 | 0 | 3 | 1 | 0 | 0 | 1 |
C.Granderson | 19 | 2 | 0 | 1 | 0 | 0 | 0 |
C.Young | 26 | 6 | 0 | 3 | 0 | 0 | 0 |
A.Taylor | 39 | 0 | 6 | 4 | 1 | 1 | 4 |
J.Howden | 7 | 0 | 1 | 2 | 0 | 0 | 0 |
D.Godchaux | 11 | 2 | 0 | 1 | 0 | 0 | 0 |
B.Bresee | 10 | 4 | 0 | 2 | 1 | 0 | 0 |
E.Stokes | 32 | 1 | 2 | 8 | 0 | 0 | 0 |
J.Ford | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
K.Boyd | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
P.Werner | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Blackmon | 14 | 0 | 1 | 1 | 0 | 0 | 0 |
U.Amadi | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
C.Jordan | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
V.Broughton | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
Kicking Stats
Player | FG Made | FG Att | FG% | XP Made | XP Att | XP% | Longest |
---|---|---|---|---|---|---|---|
B.Grupe | 12 | 15 | 0.0% | 72 | 74 | 0.0% | 53 |
Punting Stats
Player | Punts | Yds | Avg | Net Yds | Net Avg | In 20 | Longest |
---|---|---|---|---|---|---|---|
K.Kroeger | 13 | 588 | 45.2 | 559 | 43.0 | 4 | 60 |