
Lions
(5 - 12 - 0)
Team Leaders
Passing
Jared Goff
22/31, 282 YDS, 3 TD, 1 INT
Rushing
Jahmyr Gibbs
14 CAR, 65 YDS, 1 TD
Receiving
Jameson Williams
5 REC, 106 YDS, 1 TD
Defense
Derrick Barnes
5 TAK, 0 SCK, 1 INT

Rams
(5 - 12 - 0)
Team Leaders
Passing
Matthew Stafford
22/33, 318 YDS, 3 TD, 1 INT
Rushing
Kyren Williams
8 CAR, 20 YDS, 0 TD
Receiving
Tutu Atwell
6 REC, 116 YDS, 1 TD
Defense
Cobie Durant
7 TAK, 0 SCK, 0 INT

Lions
(5 - 12 - 0)

Rams
(5 - 12 - 0)
Team Stats
Stat | DET | LAR |
---|---|---|
Offense | ||
Total Yards | 418 | 340 |
Pass Yards | 282 | 318 |
Rush Yards | 136 | 22 |
First Downs | 20 | 13 |
Defense | ||
Sacks | 4 | 0 |
Interceptions | 1 | 1 |
Forced Fumbles | 0 | 0 |
Red Zone | ||
Attempts | 5 | 1 |
TDs | 4 | 1 |
Turnovers | ||
Giveaways | 1 | 1 |
Takeaways | 1 | 1 |
Penalties | ||
Penalties | 5 | 5 |
Yards | 40 | 38 |

Lions
(5 - 12 - 0)
Player | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Jared Goff | 22 | 31 | 282 | 3 | 1 |
Player | ATT | YDS | AVG | TD | FUM |
---|---|---|---|---|---|
Sione Vaki | 2 | 8 | 4.0 | 0 | 0 |
Jared Goff | 6 | 18 | 3.0 | 0 | 0 |
David Montgomery | 10 | 45 | 4.5 | 1 | 0 |
Amon-Ra St. Brown | 0 | 0 | 0 | 0 | 0 |
Jahmyr Gibbs | 14 | 65 | 4.6 | 1 | 0 |
Sam LaPorta | 0 | 0 | 0 | 0 | 0 |
Player | REC | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
Isaac TeSlaa | 2 | 11 | 5.5 | 7 | 0 |
Davante Adams | 6 | 94 | 15.7 | 38 | 1 |
Amon-Ra St. Brown | 4 | 49 | 12.3 | 18 | 1 |
Brock Wright | 1 | 4 | 4.0 | 4 | 0 |
Jameson Williams | 5 | 106 | 21.2 | 41 | 1 |
Jahmyr Gibbs | 4 | 60 | 15.0 | 20 | 0 |
Sam LaPorta | 6 | 52 | 8.7 | 19 | 1 |
Player | FGM | FGA | FG% | XPM | XPA |
---|---|---|---|---|---|
Jake Bates | 1 | 1 | 100.0% | 5 | 5 |
Jack Fox | 0 | 0 | 0% | 0 | 0 |
Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
---|---|---|---|---|---|
Jack Fox | 2 | 125 | 62.5 | 112 | 56.0 |
Player | TACK | SACK | INT | FF | TD |
---|---|---|---|---|---|
A.J. Terrell Jr | 2 | 0 | 0 | 0 | 0 |
Zach Cunningham | 1 | 0 | 0 | 0 | 0 |
Marcus Davenport | 3 | 1 | 0 | 0 | 0 |
D.J. Reed Jr | 4 | 0 | 0 | 0 | 0 |
Mekhi Wingo | 1 | 1 | 0 | 0 | 0 |
Terrion Arnold | 2 | 0 | 0 | 0 | 0 |
Tyleik Williams | 2 | 1 | 0 | 0 | 0 |
Daniel Thomas | 1 | 0 | 0 | 0 | 0 |
Derrick Barnes | 5 | 0 | 1 | 0 | 0 |
Aidan Hutchinson | 1 | 1 | 0 | 0 | 0 |
Josh Paschal | 0 | 1 | 0 | 0 | 0 |
Kerby Joseph | 2 | 0 | 0 | 0 | 0 |
Jack Campbell | 2 | 0 | 0 | 0 | 0 |
Brian Branch | 5 | 0 | 0 | 0 | 0 |
JT Woods | 2 | 0 | 0 | 0 | 0 |
Kenneth Grant | 1 | 1 | 0 | 0 | 0 |

Rams
(5 - 12 - 0)
Player | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Matthew Stafford | 22 | 33 | 318 | 3 | 1 |
Player | ATT | YDS | AVG | TD | FUM |
---|---|---|---|---|---|
Matthew Stafford | 1 | 2 | 2.0 | 0 | 0 |
Kyren Williams | 8 | 20 | 2.5 | 0 | 0 |
Player | REC | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
Tutu Atwell | 6 | 116 | 19.3 | 47 | 1 |
Tyler Higbee | 3 | 50 | 16.7 | 26 | 0 |
Kyren Williams | 5 | 34 | 6.8 | 16 | 1 |
Puka Nacua | 2 | 24 | 12.0 | 15 | 0 |
Player | FGM | FGA | FG% | XPM | XPA |
---|---|---|---|---|---|
Joshua Karty | 0 | 0 | 0% | 3 | 3 |
Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
---|---|---|---|---|---|
Ethan Evans | 4 | 209 | 52.3 | 204 | 51.0 |
Player | TACK | SACK | INT | FF | TD |
---|---|---|---|---|---|
Darious Williams | 3 | 0 | 0 | 0 | 0 |
Poona Ford | 2 | 0 | 0 | 0 | 0 |
Jared Verse | 1 | 0 | 0 | 0 | 0 |
Omar Speights | 2 | 0 | 0 | 0 | 0 |
Kamren Kinchens | 4 | 0 | 0 | 0 | 0 |
Josaiah Stewart | 2 | 0 | 0 | 0 | 0 |
Kamren Curl | 5 | 0 | 0 | 0 | 0 |
Quentin Lake | 1 | 0 | 0 | 0 | 0 |
Cobie Durant | 7 | 0 | 0 | 0 | 0 |
Nate Landman | 1 | 0 | 0 | 0 | 0 |
Keir Thomas | 1 | 0 | 0 | 0 | 0 |
Kobie Turner | 3 | 0 | 0 | 0 | 0 |
Byron Young | 4 | 0 | 0 | 0 | 0 |
Nick Hampton | 1 | 0 | 0 | 0 | 0 |
Quay Walker | 3 | 0 | 1 | 0 | 0 |
Emmanuel Forbes Jr | 3 | 0 | 0 | 0 | 0 |