
Indianapolis Colts
(1-2-0) Record
Cap Available: $17.43M
West Coast Spread
Free: $279.20M
Base 4-3
Spent: $261.77M
81 OVR
Colts — Depth Chart
Offensive Line
Name | Pos | Ovr | STR |
---|---|---|---|
Quenton Nelson | LG | 92 | 95 |
Bernhard Raimann | LT | 85 | 91 |
Braden Smith | RT | 84 | 92 |
Layden Robinson | RG | 72 | 88 |
Tanor Bortolini | C | 71 | 82 |
Matt Goncalves | RG | 71 | 84 |
Jalen Travis | LT | 68 | 88 |
Dalton Tucker | LG | 66 | 82 |
Danny Pinter | C | 65 | 82 |
Luke Tenuta | RT | 62 | 81 |
Josh Sills | LG | 60 | 78 |
Quarterbacks
Name | Pos | Ovr | THP |
---|---|---|---|
Anthony Richardson Sr | QB | 73 | 96 |
Daniel Jones | QB | 70 | 87 |
Riley Leonard | QB | 65 | 89 |
Devin Leary | QB | 58 | 91 |
Carter Bradley | QB | 58 | 87 |
Running Backs
Name | Pos | Ovr | SPD | CAR |
---|---|---|---|---|
Jonathan Taylor | HB | 88 | 92 | 89 |
Khalil Herbert | HB | 76 | 88 | 94 |
DJ Giddens | HB | 71 | 91 | 92 |
Tyler Goodson | HB | 69 | 92 | 80 |
Troy Hairston | FB | 62 | 80 | 66 |
Receivers
Name | Pos | Ovr | SPD | CTH |
---|---|---|---|---|
Michael Pittman Jr | WR | 82 | 89 | 89 |
Josh Downs | WR | 81 | 90 | 91 |
Alec Pierce | WR | 79 | 93 | 87 |
Tyler Warren | TE | 76 | 84 | 81 |
Adonai Mitchell | WR | 74 | 94 | 83 |
Mo Alie-Cox | TE | 73 | 82 | 83 |
Ashton Dulin | WR | 72 | 92 | 83 |
Tyler Scott | WR | 71 | 92 | 80 |
Anthony Gould | WR | 70 | 94 | 79 |
Laquon Treadwell | WR | 68 | 85 | 83 |
Will Mallory | TE | 66 | 87 | 78 |
Sean McKeon | TE | 63 | 83 | 79 |
Defensive Line
Name | Pos | Ovr | STR |
---|---|---|---|
DeForest Buckner | DT | 88 | 90 |
Grover Stewart | DT | 85 | 91 |
Kwity Paye | LEDGE | 78 | 86 |
Laiatu Latu | REDGE | 77 | 77 |
Samson Ebukam | REDGE | 75 | 83 |
JT Tuimoloau | LEDGE | 75 | 82 |
Neville Gallimore | DT | 71 | 80 |
Tim Smith | DT | 67 | 83 |
Adetomiwa Adebawore | DT | 64 | 84 |
Linebackers
Name | Pos | Ovr | SPD | TAK |
---|---|---|---|---|
Zaire Franklin | MIKE | 80 | 84 | 88 |
Jaylon Carlies | WILL | 72 | 89 | 77 |
Chad Muma | SAM | 70 | 85 | 82 |
Jacob Phillips | SAM | 69 | 82 | 83 |
Segun Olubi | WILL | 67 | 90 | 78 |
Tony Fields II | MIKE | 67 | 86 | 78 |
Bam Martin-Scott | MIKE | 61 | 85 | 77 |
Defensive Backs
Name | Pos | Ovr | SPD | MCV |
---|---|---|---|---|
Kenny Moore II | CB | 88 | 91 | 88 |
Charvarius Ward | CB | 88 | 90 | 86 |
Camryn Bynum | SS | 83 | 86 | 72 |
Nick Cross | FS | 77 | 92 | 64 |
Mekhi Blackmon | CB | 76 | 90 | 73 |
Xavien Howard | CB | 75 | 89 | 73 |
Jaylon Jones | CB | 75 | 89 | 73 |
Rodney Thomas II | SS | 71 | 89 | 65 |
Justin Walley | CB | 71 | 92 | 72 |
Daniel Scott | FS | 69 | 91 | 73 |
Chris Lammons | CB | 64 | 90 | 61 |
Johnathan Edwards | CB | 64 | 92 | 68 |