
Saints
(4 - 13 - 0)
Team Leaders
Passing
Spencer Rattler
4/10, 23 YDS, 0 TD, 1 INT
Receiving
Rashid Shaheed
4 REC, 89 YDS, 0 TD
Defense
Jaylan Ford
3 TAK, 0 SCK, 0 INT

Bills
(13 - 4 - 0)
Team Leaders
Passing
Josh Allen
19/23, 395 YDS, 7 TD, 1 INT
Receiving
Khalil Shakir
6 REC, 120 YDS, 2 TD
Defense
Greg Rousseau
4 TAK, 3 SCK, 0 INT

Saints
(4 - 13 - 0)

Bills
(13 - 4 - 0)
Team Stats
Stat | NO | BUF |
---|---|---|
Offense | ||
Total Yards | 237 | 455 |
Pass Yards | 198 | 362 |
Rush Yards | 39 | 93 |
First Downs | 15 | 22 |
Defense | ||
Sacks | 3 | 6 |
Interceptions | 1 | 4 |
Forced Fumbles | 1 | 0 |
Red Zone | ||
Attempts | 3 | 8 |
TDs | 2 | 4 |
Turnovers | ||
Giveaways | 4 | 2 |
Takeaways | 2 | 4 |
Penalties | ||
Penalties | 1 | 0 |
Yards | 5 | 0 |

Saints
(4 - 13 - 0)
Player | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Spencer Rattler | 4 | 10 | 23 | 0 | 1 |
Player | REC | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
Brandin Cooks | 2 | 55 | 27.5 | 33 | 0 |
Alvin Kamara | 4 | 29 | 7.3 | 9 | 0 |
Taysom Hill | 1 | 2 | 2.0 | 2 | 0 |
Juwan Johnson | 2 | 27 | 13.5 | 19 | 0 |
Chris Olave | 2 | 39 | 19.5 | 23 | 0 |
Rashid Shaheed | 4 | 89 | 22.3 | 27 | 0 |
Kendre Miller | 1 | 6 | 6.0 | 6 | 0 |
Player | FGM | FGA | FG% | XPM | XPA |
---|---|---|---|---|---|
Blake Grupe | 0 | 0 | 0% | 1 | 2 |
Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
---|---|---|---|---|---|
Kai Kroeger | 3 | 152 | 50.7 | 120 | 40.0 |
Player | TACK | SACK | INT | FF | TD |
---|---|---|---|---|---|
Cameron Jordan | 1 | 0 | 0 | 0 | 0 |
Demario Davis | 0 | 1 | 0 | 0 | 0 |
Justin Reid | 2 | 0 | 1 | 0 | 0 |
Nathan Shepherd | 0 | 1 | 0 | 0 | 0 |
Isaac Yiadom | 2 | 0 | 0 | 0 | 0 |
Jaylan Ford | 3 | 0 | 0 | 1 | 0 |
Kool-Aid McKinstry | 3 | 0 | 0 | 0 | 0 |
Carl Granderson | 1 | 0 | 0 | 0 | 0 |
Ugo Amadi | 1 | 0 | 0 | 0 | 0 |
Chase Young | 1 | 1 | 0 | 0 | 0 |
Julian Blackmon | 1 | 0 | 0 | 0 | 0 |
Pete Werner | 2 | 1 | 0 | 0 | 0 |
Jordan Howden | 1 | 0 | 0 | 0 | 0 |

Bills
(13 - 4 - 0)
Player | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Josh Allen | 19 | 23 | 395 | 7 | 1 |
Player | REC | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
Keon Coleman | 3 | 64 | 21.3 | 28 | 2 |
Elijah Moore | 3 | 99 | 33.0 | 44 | 1 |
James Cook III | 3 | 27 | 9.0 | 20 | 1 |
Khalil Shakir | 6 | 120 | 20.0 | 32 | 2 |
Dalton Kincaid | 4 | 85 | 21.3 | 29 | 1 |
Player | FGM | FGA | FG% | XPM | XPA |
---|---|---|---|---|---|
Tyler Bass | 0 | 1 | 0.0% | 7 | 7 |
Player | TACK | SACK | INT | FF | TD |
---|---|---|---|---|---|
Ja'Marcus Ingram | 1 | 0 | 0 | 0 | 0 |
Taron Johnson | 3 | 1 | 1 | 0 | 0 |
Cole Bishop | 3 | 0 | 2 | 0 | 0 |
Landon Jackson | 1 | 0 | 0 | 0 | 0 |
T.J. Sanders | 0 | 0 | 0 | 0 | 0 |
Jordan Hancock | 2 | 0 | 0 | 0 | 0 |
Maxwell Hairston | 1 | 0 | 0 | 0 | 0 |
Ed Oliver | 3 | 2 | 0 | 0 | 0 |
Greg Rousseau | 4 | 3 | 0 | 0 | 0 |
Terrel Bernard | 1 | 0 | 0 | 0 | 0 |
Dorian Williams | 0 | 1 | 1 | 0 | 0 |
Justin Simmons | 3 | 0 | 0 | 0 | 0 |
Jordan Poyer | 2 | 0 | 0 | 0 | 0 |