League Stat Leaders
Passing Leaders
Player | Yds | TD | INT |
---|---|---|---|
K.Murray | 2012 | 25 | 5 |
J.Herbert | 1956 | 21 | 4 |
T.Lawrence | 1807 | 22 | 4 |
J.Fields | 1806 | 19 | 9 |
M.Stafford | 1723 | 17 | 11 |
Rushing Leaders
Player | Yds | TD |
---|---|---|
A.Jeanty | 526 | 4 |
C.McCaffrey | 439 | 3 |
J.Blue | 337 | 5 |
K.Walker III | 329 | 2 |
J.Taylor | 328 | 3 |
Receiving Leaders
Player | Yds | TD |
---|---|---|
J.Waddle | 816 | 8 |
C.Watson | 717 | 10 |
X.Worthy | 668 | 8 |
P.Nacua | 609 | 6 |
T.Conklin | 594 | 5 |
Defense Leaders
Player | Tack | Sacks | INTs |
---|---|---|---|
B.Carter | 24 | 0 | 0 |
T.Johnson | 23 | 1 | 2 |
A.Anzalone | 23 | 0 | 2 |
F.Oluokun | 22 | 2 | 6 |
B.Okereke | 20 | 0 | 0 |
Kicking Leaders
Player | Pts | FGM | FGA |
---|---|---|---|
B.McManus | 0 | 1 | 1 |
M.Gay | 0 | 3 | 3 |
E.McPherson | 0 | 2 | 3 |
C.Little | 0 | 4 | 4 |
J.Bates | 0 | 3 | 3 |
Punting Leaders
Player | Punts | Yds | Avg |
---|---|---|---|
L.Cooke | 2 | 127 | 63.5 |
B.Robbins | 2 | 119 | 59.5 |
C.Bojorquez | 6 | 346 | 57.7 |
T.Townsend | 3 | 171 | 57.0 |
A.Cole | 2 | 112 | 56.0 |