
Panthers
(0 - 0 - 0)
Team Leaders
Passing
Desmond Ridder
10/12, 130 YDS, 1 TD, 1 INT
Rushing
Chuba Hubbard
8 CAR, 35 YDS, 0 TD
Receiving
Jimmy Horn Jr
3 REC, 52 YDS, 0 TD
Defense
Trevin Wallace
8 TAK, 0 SCK, 0 INT

Titans
(0 - 1 - 0)
Team Leaders
Passing
Cam Ward
11/14, 116 YDS, 1 TD, 0 INT
Rushing
Tyjae Spears
11 CAR, 56 YDS, 1 TD
Receiving
Chimere Dike
5 REC, 48 YDS, 0 TD
Defense
Roger McCreary
6 TAK, 0 SCK, 0 INT

Panthers
(0 - 0 - 0)

Titans
(0 - 1 - 0)
Team Stats
Stat | CAR | TEN |
---|---|---|
Offense | ||
Total Yards | 275 | 387 |
Pass Yards | 217 | 200 |
Rush Yards | 58 | 187 |
First Downs | 13 | 23 |
Defense | ||
Sacks | 0 | 2 |
Interceptions | 0 | 1 |
Forced Fumbles | 0 | 0 |
Red Zone | ||
Attempts | 2 | 5 |
TDs | 1 | 5 |
Turnovers | ||
Giveaways | 1 | 0 |
Takeaways | 0 | 1 |
Penalties | ||
Penalties | 4 | 5 |
Yards | 23 | 50 |

Panthers
(0 - 0 - 0)
Player | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Bryce Young | 9 | 12 | 87 | 1 | 0 |
Desmond Ridder | 10 | 12 | 130 | 1 | 1 |
Player | ATT | YDS | AVG | TD | FUM |
---|---|---|---|---|---|
Jonathon Brooks | 7 | 23 | 3.3 | 0 | 0 |
Chuba Hubbard | 8 | 35 | 4.4 | 0 | 0 |
Player | REC | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
Jalen Coker | 2 | 17 | 8.5 | 13 | 0 |
Jonathon Brooks | 3 | 28 | 9.3 | 19 | 1 |
Xavier Legette | 3 | 14 | 4.7 | 7 | 1 |
Jimmy Horn Jr | 3 | 52 | 17.3 | 24 | 0 |
Tetairoa McMillan | 1 | 23 | 23.0 | 23 | 0 |
Chuba Hubbard | 3 | 30 | 10.0 | 14 | 0 |
Tommy Tremble | 1 | 10 | 10.0 | 10 | 0 |
Daniel Bellinger | 1 | 10 | 10.0 | 10 | 0 |
Mason Tipton | 2 | 33 | 16.5 | 25 | 0 |
Player | FGM | FGA | FG% | XPM | XPA |
---|---|---|---|---|---|
Ryan Fitzgerald | 0 | 0 | 0% | 1 | 1 |
Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
---|---|---|---|---|---|
Ryan Fitzgerald | 2 | 82 | 41.0 | 77 | 38.5 |
Player | TACK | SACK | INT | FF | TD |
---|---|---|---|---|---|
Chau Smith-Wade | 1 | 0 | 0 | 0 | 0 |
Trevin Wallace | 8 | 0 | 0 | 0 | 0 |
Cam Jackson | 1 | 0 | 0 | 0 | 0 |
Lathan Ransom | 2 | 0 | 0 | 0 | 0 |
Mike Jackson | 1 | 0 | 0 | 0 | 0 |
Tershawn Wharton | 2 | 0 | 0 | 0 | 0 |
Derrick Brown | 2 | 0 | 0 | 0 | 0 |
Jaycee Horn | 2 | 0 | 0 | 0 | 0 |
Patrick Jones II | 3 | 0 | 0 | 0 | 0 |
Damarri Mathis | 1 | 0 | 0 | 0 | 0 |
DJ Johnson | 3 | 0 | 0 | 0 | 0 |
Caleb Farley | 3 | 0 | 0 | 0 | 0 |
Amik Robertson | 1 | 0 | 0 | 0 | 0 |
John Franklin-Myers | 2 | 0 | 0 | 0 | 0 |
JT Woods | 4 | 0 | 0 | 0 | 0 |
Za'Darius Smith | 1 | 0 | 0 | 0 | 0 |
Sammy Brown | 2 | 0 | 0 | 0 | 0 |
Garrett Stover | 8 | 0 | 0 | 0 | 0 |
Tyrone Rich | 1 | 0 | 0 | 0 | 0 |

Titans
(0 - 1 - 0)
Player | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Cam Ward | 11 | 14 | 116 | 1 | 0 |
Eli Holstein | 7 | 8 | 84 | 0 | 0 |
Player | ATT | YDS | AVG | TD | FUM |
---|---|---|---|---|---|
Cam Ward | 6 | 26 | 4.3 | 1 | 0 |
Kalel Mullings | 8 | 46 | 5.8 | 1 | 0 |
Elic Ayomanor | 2 | 7 | 3.5 | 0 | 0 |
Tony Pollard | 9 | 45 | 5.0 | 1 | 0 |
Tyjae Spears | 11 | 56 | 5.1 | 1 | 0 |
Olamide Zaccheaus | 3 | 7 | 2.3 | 0 | 0 |
Player | REC | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
Calvin Ridley | 1 | 27 | 27.0 | 27 | 0 |
Chimere Dike | 5 | 48 | 9.6 | 14 | 0 |
Elic Ayomanor | 2 | 14 | 7.0 | 8 | 0 |
Gunnar Helm | 2 | 37 | 18.5 | 21 | 0 |
Chigoziem Okonkwo | 4 | 29 | 7.3 | 11 | 1 |
Tyjae Spears | 1 | 9 | 9.0 | 9 | 0 |
Jalen Cropper | 1 | 11 | 11.0 | 11 | 0 |
C.J. Ham | 1 | 12 | 12.0 | 12 | 0 |
Olamide Zaccheaus | 1 | 13 | 13.0 | 13 | 0 |
Player | FGM | FGA | FG% | XPM | XPA |
---|---|---|---|---|---|
Joey Slye | 1 | 1 | 100.0% | 5 | 5 |
Player | TACK | SACK | INT | FF | TD |
---|---|---|---|---|---|
Dorian Mausi Jr. | 2 | 0 | 0 | 0 | 0 |
T'Vondre Sweat | 2 | 0 | 0 | 0 | 0 |
Cedric Gray | 2 | 0 | 0 | 0 | 0 |
James Williams Sr | 1 | 0 | 1 | 0 | 0 |
Kevin Winston Jr. | 3 | 0 | 0 | 0 | 0 |
Amani Hooker | 1 | 0 | 0 | 0 | 0 |
Cody Barton | 2 | 0 | 0 | 0 | 0 |
L'Jarius Sneed | 3 | 0 | 0 | 0 | 0 |
Roger McCreary | 6 | 0 | 0 | 0 | 0 |
Myles Cole | 1 | 1 | 0 | 0 | 0 |
Jahdae Barron | 3 | 0 | 0 | 0 | 0 |
Odafe Oweh | 4 | 0 | 0 | 0 | 0 |
Ivan Pace Jr | 6 | 0 | 0 | 0 | 0 |
D.J. Reader | 1 | 1 | 0 | 0 | 0 |