 
            Kansas City Chiefs
(2-1-0) Record
Cap Available: $22.35M
West Coast Spread
Free: $279.20M
Base 4-3
Spent: $256.85M
            
                88 OVR
            
        
    
Passing Stats
| Player | Comp | Att | Pct | Yds | TD | INT | Sacks | Long | Rating | 
|---|---|---|---|---|---|---|---|---|---|
| P.Mahomes | 53 | 81 | 65.4% | 741 | 8 | 1 | 5 | 65 | - | 
Rushing Stats
| Player | Att | Yds | Avg | TD | Fum | Longest | 
|---|---|---|---|---|---|---|
| K.Hunt | 6 | 17 | 2.8 | 0 | 9 | |
| P.Mahomes | 10 | 45 | 4.5 | 1 | 18 | |
| X.Worthy | 1 | 5 | 5.0 | 0 | 5 | |
| I.Pacheco | 32 | 131 | 4.1 | 2 | 41 | |
| M.Brown | 0 | 0 | 0 | 0 | 0 | |
| N.Gray | 2 | 1 | 0.5 | 0 | 1 | 
Receiving Stats
| Player | Rec | Yds | Avg | TD | Drops | Longest | YAC | 
|---|---|---|---|---|---|---|---|
| T.Kelce | 9 | 139 | 15.4 | 1 | 1 | 44 | 64 | 
| X.Worthy | 9 | 160 | 17.8 | 4 | 0 | 65 | 43 | 
| M.Brown | 4 | 80 | 20.0 | 0 | 1 | 52 | 58 | 
| I.Pacheco | 7 | 37 | 5.3 | 1 | 1 | 13 | 31 | 
| T.Thornton | 1 | 18 | 18.0 | 0 | 0 | 18 | 5 | 
| M.Evans | 11 | 140 | 12.7 | 1 | 0 | 38 | 53 | 
| K.Hunt | 10 | 147 | 14.7 | 1 | 2 | 29 | 114 | 
| N.Gray | 1 | 16 | 16.0 | 0 | 0 | 16 | 14 | 
Defense Stats
| Player | Tackles | Sacks | INT | Deflections | FF | FR | TD | 
|---|---|---|---|---|---|---|---|
| A.Gillotte | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 
| C.Jones | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 
| D.Tranquill | 9 | 0 | 1 | 2 | 0 | 0 | 0 | 
| N.Bolton | 4 | 1 | 5 | 2 | 0 | 0 | 0 | 
| B.Cook | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 
| J.Watson | 7 | 0 | 2 | 2 | 0 | 0 | 1 | 
| T.McDuffie | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 
| L.Chenal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| N.Johnson | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 
| I.Bolden | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 
| D.Johnson | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 
| K.Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| D.Nnadi | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| N.Williams | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 
| A.Barno | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
Kicking Stats
| Player | FG Made | FG Att | FG% | XP Made | XP Att | XP% | Longest | 
|---|---|---|---|---|---|---|---|
| H.Butker | 4 | 4 | 0.0% | 12 | 13 | 0.0% | 42 | 
Punting Stats
| Player | Punts | Yds | Avg | Net Yds | Net Avg | In 20 | Longest | 
|---|---|---|---|---|---|---|---|
| M.Araiza | 8 | 417 | 52.1 | 397 | 49.6 | 3 | 65 | 
