League Stat Leaders
Passing Leaders
| Player | Yds | TD | INT |
|---|---|---|---|
| J.Love | 6681 | 65 | 30 |
| C.Stroud | 6390 | 65 | 19 |
| J.McCarthy | 6068 | 44 | 34 |
| B.Nix | 5364 | 64 | 21 |
| L.Jackson | 5141 | 42 | 25 |
Rushing Leaders
| Player | Yds | TD |
|---|---|---|
| B.Robinson | 2977 | 34 |
| J.Gibbs | 2327 | 15 |
| S.Barkley | 1855 | 20 |
| J.Cook III | 1672 | 26 |
| B.Tuten | 1527 | 20 |
Receiving Leaders
| Player | Yds | TD |
|---|---|---|
| C.Watson | 2872 | 29 |
| K.Pitts | 2519 | 31 |
| J.Jefferson | 1853 | 6 |
| J.Noel | 1806 | 23 |
| J.Williams | 1673 | 17 |
Defense Leaders
| Player | Tack | Sacks | INTs |
|---|---|---|---|
| J.Sherwood | 83 | 2 | 3 |
| Q.Williams | 81 | 4 | 0 |
| J.Brooks | 79 | 1 | 4 |
| K.Barnes | 77 | 3 | 3 |
| D.Overshown | 75 | 1 | 0 |
Kicking Leaders
| Player | Pts | FGM | FGA |
|---|---|---|---|
| J.Elliott | 0 | 19 | 24 |
| B.Aubrey | 0 | 19 | 24 |
| J.Scott | 0 | 0 | 0 |
| C.Dicker | 0 | 18 | 25 |
| H.Butker | 0 | 26 | 28 |
Punting Leaders
| Player | Punts | Yds | Avg |
|---|---|---|---|
| B.Anger | 47 | 2476 | 52.7 |
| A.McNamara | 34 | 1761 | 51.8 |
| S.Martin | 43 | 2193 | 51.0 |
| J.Bailey | 48 | 2421 | 50.4 |
| M.Dickson | 53 | 2652 | 50.0 |