 
            New York Jets
(1-2-0) Record
Cap Available: $6.93M
Multiple Zone Run
Free: $324.20M
4-3 Under
Spent: $317.27M
            
                85 OVR
            
        
    Jets — Depth Chart
                    Offensive Line
                
                | Name | Pos | Ovr | STR | 
|---|---|---|---|
| Alijah Vera-Tucker | RG | 86 | 92 | 
| Armand Membou | RT | 83 | 89 | 
| Joe Tippmann | C | 82 | 89 | 
| Olu Fashanu | LT | 82 | 88 | 
| John Simpson | LG | 82 | 92 | 
| Tomas Rimac | LG | 70 | 89 | 
| Rocco Spindler | RG | 57 | 85 | 
                    Quarterbacks
                
                | Name | Pos | Ovr | THP | 
|---|---|---|---|
| Garrett Nussmeier | QB | 81 | 95 | 
| Chad Harrell | QB | 66 | 89 | 
                    Running Backs
                
                | Name | Pos | Ovr | SPD | CAR | 
|---|---|---|---|---|
| Breece Hall | HB | 88 | 93 | 87 | 
| Javonte Williams | HB | 82 | 88 | 93 | 
| Caden Durham | HB | 81 | 92 | 88 | 
| Braelon Allen | HB | 76 | 88 | 88 | 
| Jamal Haynes | HB | 74 | 92 | 78 | 
| Paul Barlow | HB | 68 | 89 | 87 | 
| Carter Runyon | FB | 67 | 85 | 72 | 
| Eli Sanders | HB | 66 | 90 | 77 | 
                    Receivers
                
                | Name | Pos | Ovr | SPD | CTH | 
|---|---|---|---|---|
| Garrett Wilson | WR | 89 | 92 | 94 | 
| Arian Smith | WR | 82 | 94 | 88 | 
| Dallas Goedert | TE | 82 | 85 | 86 | 
| Mason Taylor | TE | 80 | 83 | 87 | 
| Jauan Jennings | WR | 79 | 88 | 87 | 
| Caullin Lacy | WR | 75 | 91 | 79 | 
| Dymere Miller | WR | 70 | 93 | 81 | 
| Lideatrick Griffin | WR | 68 | 91 | 81 | 
| Justice Hill | WR | 65 | 87 | 74 | 
| Kai Sullivan | WR | 64 | 84 | 77 | 
| Marc Soto | TE | 60 | 79 | 78 | 
| Keon Harris | TE | 56 | 75 | 77 | 
                    Defensive Line
                
                | Name | Pos | Ovr | STR | 
|---|---|---|---|
| Quinnen Williams | DT | 93 | 92 | 
| Jermaine Johnson II | REDGE | 81 | 82 | 
| Will McDonald IV | LEDGE | 79 | 69 | 
| L.J. McCray | DT | 76 | 98 | 
| Tyler Baron | LEDGE | 75 | 76 | 
| Trey White | REDGE | 73 | 69 | 
| Zeek Biggers | DT | 70 | 84 | 
| Leonard Taylor III | DT | 69 | 84 | 
| Troy Bloom | DT | 63 | 85 | 
| Marion Bulluck | DT | 62 | 81 | 
| Dillon Silverman | LEDGE | 60 | 84 | 
                    Linebackers
                
                | Name | Pos | Ovr | SPD | TAK | 
|---|---|---|---|---|
| Taurean York | WILL | 80 | 84 | 87 | 
| Quincy Williams | WILL | 78 | 87 | 82 | 
| Jamien Sherwood | MIKE | 77 | 81 | 89 | 
| Chad Muma | SAM | 73 | 85 | 83 | 
| Aiden Fisher | WILL | 66 | 84 | 75 | 
| Grant Montague | MIKE | 64 | 85 | 80 | 
| Jimmie Washington | MIKE | 56 | 80 | 71 | 
                    Defensive Backs
                
                | Name | Pos | Ovr | SPD | MCV | 
|---|---|---|---|---|
| Sauce Gardner | CB | 97 | 93 | 98 | 
| Reed Blankenship | FS | 83 | 87 | 65 | 
| Azareye'h Thomas | CB | 82 | 86 | 78 | 
| Tony Adams | SS | 79 | 90 | 78 | 
| Brandon Stephens | CB | 78 | 90 | 79 | 
| Marcus Williams | FS | 77 | 88 | 68 | 
| Ricardo Jones | SS | 76 | 89 | 67 | 
| Malachi Moore | SS | 72 | 87 | 64 | 
| Kitan Oladapo | SS | 70 | 86 | 69 | 
| Brian Blades II | CB | 70 | 91 | 64 | 
| Vincent Gray | CB | 69 | 88 | 76 | 
| Myles Harden | CB | 69 | 89 | 67 | 
| Julius Wood | SS | 68 | 88 | 69 | 
| Damarious McDonald | CB | 68 | 92 | 69 | 
| Chuck Barton | FS | 67 | 89 | 59 | 
| Darren Felder | CB | 67 | 90 | 59 | 
| Aidan Fowler | FS | 59 | 87 | 68 | 
