 
            Chicago Bears
(2-1-0) Record
Cap Available: $25.00M
West Coast Spread
Free: $324.20M
Base 4-3
Spent: $299.20M
            
                86 OVR
            
        
    Bears — Depth Chart
                    Offensive Line
                
                | Name | Pos | Ovr | STR | 
|---|---|---|---|
| Joe Thuney | LG | 90 | 87 | 
| Ozzy Trapilo | LT | 84 | 87 | 
| Darnell Wright | RT | 81 | 94 | 
| Drew Dalman | C | 80 | 87 | 
| Jonah Jackson | RG | 77 | 86 | 
| Walker Parks | RG | 71 | 85 | 
| Luke Newman | LG | 67 | 87 | 
| William Randall | RT | 64 | 89 | 
| Keylan Rutledge | RG | 64 | 88 | 
| Nash Jones | RG | 63 | 87 | 
| Xavier Delgado | LG | 62 | 83 | 
| Markel Bell | LT | 62 | 87 | 
| Dillon Warner | LT | 61 | 76 | 
| Garrett DiGiorgio | RT | 60 | 82 | 
                    Quarterbacks
                
                | Name | Pos | Ovr | THP | 
|---|---|---|---|
| Caleb Williams | QB | 90 | 93 | 
| Tyler Shough | QB | 71 | 92 | 
                    Running Backs
                
                | Name | Pos | Ovr | SPD | CAR | 
|---|---|---|---|---|
| Jeremiyah Love | HB | 89 | 95 | 93 | 
| Isaac Brown | HB | 84 | 96 | 89 | 
| Desmond Reid | HB | 77 | 94 | 75 | 
| Blake Bosma | FB | 75 | 83 | 69 | 
| Kyle Monangai | HB | 75 | 86 | 97 | 
| Kalel Mullings | HB | 74 | 87 | 94 | 
| Ismail Mahdi | HB | 67 | 93 | 75 | 
                    Receivers
                
                | Name | Pos | Ovr | SPD | CTH | 
|---|---|---|---|---|
| DJ Moore | WR | 87 | 91 | 91 | 
| Cole Kmet | TE | 84 | 85 | 98 | 
| Colston Loveland | TE | 83 | 86 | 85 | 
| Rome Odunze | WR | 83 | 91 | 87 | 
| Luther Burden III | WR | 82 | 92 | 87 | 
| Kayshon Boutte | WR | 76 | 90 | 85 | 
| Tahj Washington | WR | 72 | 89 | 83 | 
| Dominic Lovett | WR | 71 | 92 | 84 | 
| Jalen Walthall | WR | 68 | 88 | 82 | 
| J. Michael Sturdivant | WR | 67 | 94 | 73 | 
| Amari Niblack | TE | 67 | 86 | 78 | 
| Caleb Douglas | WR | 66 | 88 | 77 | 
| Brandon Griffin | TE | 64 | 84 | 80 | 
                    Defensive Line
                
                | Name | Pos | Ovr | STR | 
|---|---|---|---|
| Shemar Turner | DT | 83 | 88 | 
| Montez Sweat | LEDGE | 82 | 80 | 
| Elijah Rushing | REDGE | 79 | 84 | 
| Joshua Josephs | REDGE | 78 | 79 | 
| Dayo Odeyingbo | REDGE | 76 | 84 | 
| Vincent Anthony Jr | LEDGE | 72 | 74 | 
| Zacch Pickens | DT | 70 | 81 | 
| Bret Randolph | DT | 68 | 87 | 
| Raymond Vohasek | DT | 68 | 84 | 
| Keeshawn Silver | DT | 66 | 90 | 
| Cameron Robertson | LEDGE | 64 | 75 | 
| Dylan Trainor | LEDGE | 60 | 87 | 
                    Linebackers
                
                | Name | Pos | Ovr | SPD | TAK | 
|---|---|---|---|---|
| Tremaine Edmunds | MIKE | 82 | 86 | 87 | 
| Ruben Hyppolite II | MIKE | 78 | 88 | 85 | 
| T.J. Edwards | WILL | 77 | 84 | 84 | 
| Noah Sewell | MIKE | 69 | 82 | 85 | 
| Power Echols | MIKE | 66 | 82 | 79 | 
| Josh Sanchez | WILL | 64 | 86 | 74 | 
| Victor Barton | MIKE | 63 | 89 | 76 | 
| Ernest Hausmann | WILL | 63 | 86 | 76 | 
                    Defensive Backs
                
                | Name | Pos | Ovr | SPD | MCV | 
|---|---|---|---|---|
| Jaylon Johnson | CB | 94 | 91 | 99 | 
| A.J. Harris | CB | 86 | 92 | 87 | 
| Jaquan Brisker | SS | 86 | 89 | 76 | 
| Kyler Gordon | CB | 83 | 88 | 81 | 
| Daylen Everette | CB | 78 | 93 | 80 | 
| Zah Frazier | CB | 77 | 94 | 79 | 
| Tysheem Johnson | FS | 75 | 89 | 74 | 
| Korie Black | CB | 72 | 94 | 75 | 
| A'Marion McCoy | CB | 66 | 92 | 56 | 
