
Tennessee Titans
(4-3-0) Record
Cap Available: $26.69M
West Coast Zone Run
Free: $279.20M
Disguise 3-4
Spent: $252.51M
80 OVR
Passing Stats
Player | Comp | Att | Pct | Yds | TD | INT | Sacks | Long | Rating |
---|---|---|---|---|---|---|---|---|---|
C.Ward | 121 | 209 | 57.9% | 1309 | 7 | 2 | 14 | 36 | - |
Rushing Stats
Player | Att | Yds | Avg | TD | Fum | Longest |
---|---|---|---|---|---|---|
E.Ayomanor | 1 | 3 | 3.0 | 0 | 3 | |
T.Lockett | 3 | 15 | 5.0 | 0 | 6 | |
C.Okonkwo | 0 | 0 | 0 | 0 | 0 | |
T.Pollard | 113 | 446 | 3.9 | 1 | 9 | |
T.Spears | 36 | 189 | 5.3 | 2 | 44 | |
C.Ward | 28 | 92 | 3.3 | 3 | 8 | |
D.Parish | 1 | 2 | 2.0 | 0 | 2 | |
K.Mullings | 4 | 9 | 2.3 | 0 | 5 |
Receiving Stats
Player | Rec | Yds | Avg | TD | Drops | Longest | YAC |
---|---|---|---|---|---|---|---|
E.Ayomanor | 8 | 76 | 9.5 | 0 | 0 | 16 | 25 |
T.Lockett | 32 | 431 | 13.5 | 3 | 1 | 36 | 121 |
C.Okonkwo | 22 | 212 | 9.6 | 2 | 0 | 21 | 64 |
T.Pollard | 18 | 183 | 10.2 | 0 | 0 | 16 | 92 |
T.Burks | 17 | 170 | 10.0 | 1 | 2 | 35 | 60 |
C.Dike | 3 | 23 | 7.7 | 0 | 0 | 13 | 7 |
T.Spears | 5 | 42 | 8.4 | 1 | 0 | 13 | 19 |
J.Whyle | 4 | 30 | 7.5 | 0 | 0 | 9 | 14 |
G.Helm | 1 | 9 | 9.0 | 0 | 0 | 9 | 2 |
C.Ridley | 10 | 130 | 13.0 | 0 | 1 | 21 | 27 |
D.Parish | 1 | 3 | 3.0 | 0 | 0 | 3 | 2 |
Defense Stats
Player | Tackles | Sacks | INT | Deflections | FF | FR | TD |
---|---|---|---|---|---|---|---|
D.Baker | 16 | 0 | 0 | 3 | 0 | 0 | 0 |
C.Barton | 34 | 0 | 0 | 4 | 0 | 0 | 0 |
Q.Diggs | 21 | 0 | 1 | 2 | 0 | 0 | 0 |
C.Gray | 11 | 0 | 0 | 1 | 0 | 0 | 0 |
A.Hooker | 26 | 1 | 3 | 1 | 0 | 0 | 0 |
R.McCreary | 21 | 1 | 0 | 3 | 0 | 0 | 0 |
O.Oladejo | 10 | 4 | 0 | 0 | 0 | 0 | 0 |
J.Simmons | 17 | 7 | 0 | 0 | 0 | 0 | 0 |
L.Sneed | 26 | 0 | 0 | 3 | 0 | 0 | 0 |
T.Sweat | 12 | 3 | 0 | 0 | 0 | 0 | 0 |
K.Winston Jr. | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
X.Woods | 19 | 1 | 0 | 3 | 1 | 2 | 0 |
D.Long Jr | 16 | 0 | 0 | 3 | 0 | 0 | 0 |
D.Williams | 20 | 1 | 0 | 1 | 0 | 0 | 0 |
A.Burney | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
D.Jones | 14 | 4 | 0 | 0 | 0 | 0 | 0 |
O.Mathis | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
A.Oruwariye | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
N.Ceaser | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
M.Harris | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
A.Key | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
S.Joseph-Day | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
A.Epenesa | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking Stats
Player | FG Made | FG Att | FG% | XP Made | XP Att | XP% | Longest |
---|---|---|---|---|---|---|---|
A.Seibert | 13 | 15 | 0.0% | 13 | 13 | 0.0% | 57 |
Punting Stats
Player | Punts | Yds | Avg | Net Yds | Net Avg | In 20 | Longest |
---|---|---|---|---|---|---|---|
J.Hekker | 23 | 1201 | 52.2 | 1124 | 48.9 | 6 | 68 |