 
            Titans
(0 - 5 - 0)
Team Leaders
Passing
Cam Ward
7/18, 72 YDS, 1 TD, 2 INT
Rushing
Corey Simmons
25 CAR, 178 YDS, 1 TD
Receiving
Gunnar Helm
1 REC, 30 YDS, 0 TD
Defense
Amani Hooker
4 TAK, 0 SCK, 0 INT
 
            Giants
(3 - 2 - 0)
Team Leaders
Passing
Oscar Grant
21/27, 665 YDS, 7 TD, 1 INT
Rushing
Tyrone Tracy Jr
1 CAR, 50 YDS, 1 TD
Receiving
Malik Nabers
5 REC, 201 YDS, 2 TD
Defense
Bobby Okereke
4 TAK, 0 SCK, 0 INT
 
            Titans
(0 - 5 - 0)
 
            Giants
(3 - 2 - 0)
Team Stats
| Stat | TEN | NYG | 
|---|---|---|
| Offense | ||
| Total Yards | 391 | 698 | 
| Pass Yards | 72 | 645 | 
| Rush Yards | 319 | 53 | 
| First Downs | 19 | 22 | 
| Defense | ||
| Sacks | 2 | 0 | 
| Interceptions | 1 | 2 | 
| Forced Fumbles | 0 | 0 | 
| Red Zone | ||
| Attempts | 4 | 10 | 
| TDs | 2 | 1 | 
| Turnovers | ||
| Giveaways | 2 | 1 | 
| Takeaways | 1 | 2 | 
| Penalties | ||
| Penalties | 0 | 1 | 
| Yards | 0 | 10 | 
 
            Titans
(0 - 5 - 0)
| Player | COMP | ATT | YDS | TD | INT | 
|---|---|---|---|---|---|
| Cam Ward | 7 | 18 | 72 | 1 | 2 | 
| Manuel Perez | 1 | 0 | 0 | 0 | 0 | 
| Player | ATT | YDS | AVG | TD | FUM | 
|---|---|---|---|---|---|
| Tony Pollard | 10 | 137 | 13.7 | 1 | 0 | 
| Manuel Perez | 0 | 0 | 0 | 0 | 0 | 
| Corey Simmons | 25 | 178 | 7.1 | 1 | 1 | 
| Jaylen Warren | 1 | 4 | 4.0 | 0 | 0 | 
| Player | REC | YDS | AVG | LONG | TD | 
|---|---|---|---|---|---|
| Calvin Ridley | 0 | 0 | 0 | 0 | 0 | 
| Gunnar Helm | 1 | 30 | 30.0 | 30 | 0 | 
| Chigoziem Okonkwo | 1 | 10 | 10.0 | 10 | 1 | 
| Manuel Perez | 3 | 26 | 8.7 | 17 | 0 | 
| Corey Simmons | 1 | -3 | -3.0 | 0 | 0 | 
| Jaylen Warren | 1 | 9 | 9.0 | 9 | 0 | 
| Player | FGM | FGA | FG% | XPM | XPA | 
|---|---|---|---|---|---|
| Jake Bates | 1 | 1 | 100.0% | 3 | 3 | 
| Player | PUNTS | YDS | AVG | NET YDS | NET AVG | 
|---|---|---|---|---|---|
| Jake Bailey | 2 | 105 | 52.5 | 72 | 36.0 | 
| Player | TACK | SACK | INT | FF | TD | 
|---|---|---|---|---|---|
| Jarvis Brownlee Jr | 0 | 0 | 1 | 0 | 0 | 
| Marcus Harris | 2 | 0 | 0 | 0 | 0 | 
| Kevin Winston Jr. | 2 | 0 | 0 | 0 | 0 | 
| Dre'Mont Jones | 2 | 2 | 0 | 1 | 0 | 
| Amani Hooker | 4 | 0 | 0 | 0 | 0 | 
| Ali Gaye | 1 | 0 | 0 | 0 | 0 | 
| Andre Cisco | 2 | 0 | 0 | 0 | 0 | 
 
            Giants
(3 - 2 - 0)
| Player | COMP | ATT | YDS | TD | INT | 
|---|---|---|---|---|---|
| Oscar Grant | 21 | 27 | 665 | 7 | 1 | 
| Player | ATT | YDS | AVG | TD | FUM | 
|---|---|---|---|---|---|
| Tyrone Tracy Jr | 1 | 50 | 50.0 | 1 | 0 | 
| Darius Slayton | 0 | 0 | 0 | 0 | 0 | 
| Oscar Grant | 2 | 3 | 1.5 | 1 | 1 | 
| Player | REC | YDS | AVG | LONG | TD | 
|---|---|---|---|---|---|
| Malik Nabers | 5 | 201 | 40.2 | 80 | 2 | 
| Theo Johnson | 2 | 70 | 35.0 | 51 | 1 | 
| Tyrone Tracy Jr | 5 | 141 | 28.2 | 31 | 1 | 
| Darius Slayton | 2 | 39 | 19.5 | 22 | 0 | 
| Jalin Hyatt | 6 | 191 | 31.8 | 41 | 3 | 
| KJ Hamler | 1 | 23 | 23.0 | 23 | 0 | 
| Player | FGM | FGA | FG% | XPM | XPA | 
|---|---|---|---|---|---|
| Jamie Gillan | 0 | 0 | 0% | 0 | 0 | 
| Spencer Shrader | 0 | 0 | 0% | 8 | 8 | 
| Player | TACK | SACK | INT | FF | TD | 
|---|---|---|---|---|---|
| Dru Phillips | 2 | 0 | 1 | 0 | 0 | 
| Abdul Carter | 2 | 0 | 0 | 0 | 0 | 
| Bobby Okereke | 4 | 0 | 0 | 0 | 0 | 
| Brian Burns | 3 | 0 | 0 | 0 | 0 | 
| Paulson Adebo | 1 | 0 | 0 | 0 | 0 | 
| Jevon Holland | 4 | 0 | 0 | 0 | 0 | 
| Tomon Fox | 1 | 0 | 0 | 0 | 0 | 
| Elijah Chatman | 1 | 0 | 0 | 0 | 0 | 
| Deonte Banks | 1 | 0 | 0 | 0 | 0 | 
| Justin Simmons | 2 | 0 | 0 | 1 | 0 | 
| Mike Hartman | 1 | 0 | 0 | 0 | 0 | 
| Jermaine Groves | 1 | 0 | 1 | 0 | 0 | 
| Sam Williams | 1 | 0 | 0 | 0 | 0 | 
| Joe Andreessen | 3 | 0 | 0 | 0 | 0 | 
