 
            Lions
(3 - 2 - 0)
Team Leaders
Passing
Trey Lance
10/18, 103 YDS, 0 TD, 0 INT
Rushing
Jahmyr Gibbs
16 CAR, 88 YDS, 1 TD
Receiving
Doug Winters
3 REC, 38 YDS, 0 TD
Defense
D.J. Reed Jr
4 TAK, 0 SCK, 0 INT
 
            Bears
(4 - 1 - 0)
Team Leaders
Passing
Caleb Williams
22/25, 271 YDS, 3 TD, 2 INT
Rushing
D'Andre Swift
10 CAR, 72 YDS, 0 TD
Receiving
Rome Odunze
11 REC, 141 YDS, 2 TD
Defense
B.J. Hemsley
4 TAK, 0 SCK, 0 INT
 
            Lions
(3 - 2 - 0)
 
            Bears
(4 - 1 - 0)
Team Stats
| Stat | DET | CHI | 
|---|---|---|
| Offense | ||
| Total Yards | 223 | 354 | 
| Pass Yards | 97 | 271 | 
| Rush Yards | 126 | 83 | 
| First Downs | 9 | 21 | 
| Defense | ||
| Sacks | 0 | 1 | 
| Interceptions | 2 | 0 | 
| Forced Fumbles | 0 | 0 | 
| Red Zone | ||
| Attempts | 3 | 5 | 
| TDs | 0 | 4 | 
| Turnovers | ||
| Giveaways | 1 | 2 | 
| Takeaways | 2 | 1 | 
| Penalties | ||
| Penalties | 0 | 0 | 
| Yards | 0 | 0 | 
 
            Lions
(3 - 2 - 0)
| Player | COMP | ATT | YDS | TD | INT | 
|---|---|---|---|---|---|
| Trey Lance | 10 | 18 | 103 | 0 | 0 | 
| Player | ATT | YDS | AVG | TD | FUM | 
|---|---|---|---|---|---|
| Jahmyr Gibbs | 16 | 88 | 5.5 | 1 | 0 | 
| Tyrion Davis-Price | 1 | 37 | 37.0 | 0 | 0 | 
| Trey Lance | 1 | 0 | 0.0 | 0 | 0 | 
| Doug Winters | 0 | 0 | 0 | 0 | 0 | 
| Tre Tucker | 0 | 0 | 0 | 0 | 1 | 
| Ben VanSumeren | 1 | 1 | 1.0 | 0 | 0 | 
| Player | REC | YDS | AVG | LONG | TD | 
|---|---|---|---|---|---|
| Amon-Ra St. Brown | 1 | 9 | 9.0 | 9 | 0 | 
| Jameson Williams | 0 | 0 | 0 | 0 | 0 | 
| Jahmyr Gibbs | 3 | 20 | 6.7 | 17 | 0 | 
| Doug Winters | 3 | 38 | 12.7 | 20 | 0 | 
| Tre Tucker | 3 | 36 | 12.0 | 16 | 0 | 
| Player | FGM | FGA | FG% | XPM | XPA | 
|---|---|---|---|---|---|
| Jack Fox | 0 | 0 | 0% | 1 | 1 | 
| Player | PUNTS | YDS | AVG | NET YDS | NET AVG | 
|---|---|---|---|---|---|
| Brayden Narveson | 2 | 105 | 52.5 | 69 | 34.5 | 
| Player | TACK | SACK | INT | FF | TD | 
|---|---|---|---|---|---|
| D.J. Reed Jr | 4 | 0 | 0 | 0 | 0 | 
| Terrion Arnold | 1 | 0 | 0 | 0 | 0 | 
| Kerby Joseph | 2 | 0 | 1 | 0 | 0 | 
| Brian Branch | 2 | 0 | 0 | 0 | 0 | 
| Kaiir Elam | 1 | 0 | 0 | 0 | 0 | 
| Boye Mafe | 0 | 0 | 1 | 0 | 0 | 
| Michael Whitmore | 1 | 0 | 0 | 0 | 0 | 
| Trey Ruiz | 3 | 0 | 0 | 0 | 0 | 
| Christian Izien | 1 | 0 | 0 | 0 | 0 | 
 
            Bears
(4 - 1 - 0)
| Player | COMP | ATT | YDS | TD | INT | 
|---|---|---|---|---|---|
| Caleb Williams | 22 | 25 | 271 | 3 | 2 | 
| Player | ATT | YDS | AVG | TD | FUM | 
|---|---|---|---|---|---|
| DJ Moore | 0 | 0 | 0 | 0 | 0 | 
| Rome Odunze | 0 | 0 | 0 | 0 | 0 | 
| Kyle Monangai | 1 | 11 | 11.0 | 1 | 0 | 
| Luther Burden III | 0 | 0 | 0 | 0 | 0 | 
| D'Andre Swift | 10 | 72 | 7.2 | 0 | 0 | 
| Player | REC | YDS | AVG | LONG | TD | 
|---|---|---|---|---|---|
| DJ Moore | 3 | 38 | 12.7 | 17 | 0 | 
| Rome Odunze | 11 | 141 | 12.8 | 27 | 2 | 
| Kyle Monangai | 1 | 6 | 6.0 | 6 | 0 | 
| D'Andre Swift | 1 | 22 | 22.0 | 22 | 0 | 
| Cole Kmet | 6 | 64 | 10.7 | 17 | 1 | 
| Player | FGM | FGA | FG% | XPM | XPA | 
|---|---|---|---|---|---|
| Cairo Santos | 0 | 0 | 0% | 5 | 5 | 
| Player | TACK | SACK | INT | FF | TD | 
|---|---|---|---|---|---|
| Grady Jarrett | 2 | 0 | 0 | 0 | 0 | 
| Shemar Turner | 1 | 0 | 0 | 0 | 0 | 
| Ruben Hyppolite II | 1 | 0 | 0 | 0 | 0 | 
| Montez Sweat | 2 | 0 | 0 | 0 | 0 | 
| T.J. Edwards | 2 | 1 | 0 | 0 | 0 | 
| Jaylon Johnson | 3 | 0 | 0 | 0 | 0 | 
| Dayo Odeyingbo | 0 | 0 | 0 | 0 | 0 | 
| Kyler Gordon | 1 | 0 | 0 | 0 | 0 | 
| Tyrique Stevenson | 2 | 0 | 0 | 0 | 0 | 
| B.J. Hemsley | 4 | 0 | 0 | 0 | 0 | 
| Ramon Day | 1 | 0 | 0 | 0 | 0 | 
| Mitch Feeny | 1 | 0 | 0 | 0 | 0 | 
| Bryan Rich | 2 | 0 | 0 | 1 | 0 | 
