 
            Titans
(0 - 5 - 0)
Team Leaders
Passing
Cam Ward
6/11, 58 YDS, 0 TD, 1 INT
Rushing
Corey Simmons
9 CAR, 41 YDS, 0 TD
Receiving
Manuel Perez
2 REC, 38 YDS, 0 TD
Defense
Xavier Woods
3 TAK, 0 SCK, 0 INT
 
            Eagles
(4 - 1 - 0)
Team Leaders
Passing
Jalen Hurts
11/13, 183 YDS, 2 TD, 0 INT
Rushing
Saquon Barkley
9 CAR, 108 YDS, 2 TD
Receiving
A.J. Brown
5 REC, 73 YDS, 2 TD
Defense
Chidobe Awuzie
4 TAK, 0 SCK, 0 INT
 
            Titans
(0 - 5 - 0)
 
            Eagles
(4 - 1 - 0)
Team Stats
| Stat | TEN | PHI | 
|---|---|---|
| Offense | ||
| Total Yards | 127 | 345 | 
| Pass Yards | 27 | 225 | 
| Rush Yards | 100 | 120 | 
| First Downs | 10 | 16 | 
| Defense | ||
| Sacks | 1 | 3 | 
| Interceptions | 0 | 1 | 
| Forced Fumbles | 0 | 0 | 
| Red Zone | ||
| Attempts | 1 | 6 | 
| TDs | 1 | 5 | 
| Turnovers | ||
| Giveaways | 1 | 0 | 
| Takeaways | 0 | 1 | 
| Penalties | ||
| Penalties | 3 | 0 | 
| Yards | 0 | 0 | 
 
            Titans
(0 - 5 - 0)
| Player | COMP | ATT | YDS | TD | INT | 
|---|---|---|---|---|---|
| Cam Ward | 6 | 11 | 58 | 0 | 1 | 
| Manuel Perez | 2 | 0 | 0 | 0 | 0 | 
| Player | ATT | YDS | AVG | TD | FUM | 
|---|---|---|---|---|---|
| Cam Ward | 1 | 0 | 0.0 | 0 | 0 | 
| Elic Ayomanor | 0 | 0 | 0 | 0 | 0 | 
| Gunnar Helm | 1 | 14 | 14.0 | 0 | 0 | 
| Tony Pollard | 11 | 38 | 3.5 | 1 | 0 | 
| Manuel Perez | 0 | 0 | 0 | 0 | 0 | 
| Corey Simmons | 9 | 41 | 4.6 | 0 | 0 | 
| Player | REC | YDS | AVG | LONG | TD | 
|---|---|---|---|---|---|
| Calvin Ridley | 1 | 6 | 6.0 | 6 | 0 | 
| Elic Ayomanor | 1 | 3 | 3.0 | 3 | 0 | 
| Chigoziem Okonkwo | 2 | 11 | 5.5 | 10 | 0 | 
| Manuel Perez | 2 | 38 | 19.0 | 26 | 0 | 
| Player | FGM | FGA | FG% | XPM | XPA | 
|---|---|---|---|---|---|
| Jake Bates | 1 | 1 | 100.0% | 1 | 1 | 
| Player | PUNTS | YDS | AVG | NET YDS | NET AVG | 
|---|---|---|---|---|---|
| Jake Bailey | 1 | 40 | 40.0 | 40 | 40.0 | 
| Player | TACK | SACK | INT | FF | TD | 
|---|---|---|---|---|---|
| Xavier Woods | 3 | 0 | 0 | 0 | 0 | 
| Arden Key | 1 | 0 | 0 | 0 | 0 | 
| James Williams Sr | 1 | 1 | 0 | 0 | 0 | 
| Jarvis Brownlee Jr | 2 | 0 | 0 | 0 | 0 | 
| Kevin Winston Jr. | 2 | 0 | 0 | 0 | 0 | 
| Amani Hooker | 3 | 0 | 0 | 0 | 0 | 
| Cody Barton | 2 | 0 | 0 | 0 | 0 | 
| L'Jarius Sneed | 3 | 0 | 0 | 0 | 0 | 
 
            Eagles
(4 - 1 - 0)
| Player | COMP | ATT | YDS | TD | INT | 
|---|---|---|---|---|---|
| Jalen Hurts | 11 | 13 | 183 | 2 | 0 | 
| Cameron Kilgore | 1 | 1 | 50 | 0 | 0 | 
| Player | ATT | YDS | AVG | TD | FUM | 
|---|---|---|---|---|---|
| Saquon Barkley | 9 | 108 | 12.0 | 2 | 0 | 
| Jalen Hurts | 2 | 7 | 3.5 | 0 | 0 | 
| Cameron Kilgore | 1 | 0 | 0.0 | 1 | 0 | 
| Sheldon Coleman | 3 | 5 | 1.7 | 1 | 0 | 
| Player | REC | YDS | AVG | LONG | TD | 
|---|---|---|---|---|---|
| Saquon Barkley | 2 | 40 | 20.0 | 24 | 0 | 
| Dallas Goedert | 2 | 47 | 23.5 | 29 | 0 | 
| A.J. Brown | 5 | 73 | 14.6 | 27 | 2 | 
| DeVonta Smith | 1 | 1 | 1.0 | 1 | 0 | 
| Sheldon Coleman | 1 | 50 | 50.0 | 50 | 0 | 
| Curt Rainey | 1 | 22 | 22.0 | 22 | 0 | 
| Player | FGM | FGA | FG% | XPM | XPA | 
|---|---|---|---|---|---|
| Jake Elliott | 0 | 0 | 0% | 6 | 6 | 
| Player | TACK | SACK | INT | FF | TD | 
|---|---|---|---|---|---|
| Cooper DeJean | 2 | 0 | 0 | 0 | 0 | 
| Quinyon Mitchell | 1 | 0 | 0 | 0 | 0 | 
| Jihaad Campbell | 2 | 0 | 0 | 0 | 0 | 
| Andrew Mukuba | 2 | 0 | 1 | 0 | 0 | 
| Zack Baun | 3 | 1 | 0 | 0 | 0 | 
| Jordan Davis | 1 | 0 | 0 | 0 | 0 | 
| Nakobe Dean | 1 | 0 | 0 | 0 | 0 | 
| Nolan Smith Jr | 0 | 1 | 0 | 0 | 0 | 
| Kelee Ringo | 3 | 0 | 0 | 0 | 0 | 
| Aidan Hutchinson | 1 | 2 | 0 | 0 | 0 | 
| Chidobe Awuzie | 4 | 0 | 0 | 0 | 0 | 
| Cam Humphrey | 1 | 0 | 0 | 0 | 0 | 
