 
            Rams
(0 - 5 - 0)
Team Leaders
Passing
Matthew Stafford
20/40, 269 YDS, 3 TD, 1 INT
Rushing
Kyren Williams
20 CAR, 102 YDS, 0 TD
Receiving
Puka Nacua
7 REC, 132 YDS, 1 TD
Defense
Kamren Kinchens
4 TAK, 0 SCK, 0 INT
 
            49ers
(1 - 4 - 0)
Team Leaders
Passing
Darin Compton
14/26, 279 YDS, 3 TD, 0 INT
Rushing
Christian McCaffrey
13 CAR, 63 YDS, 1 TD
Receiving
Brandon Aiyuk
6 REC, 177 YDS, 3 TD
Defense
Marques Sigle
8 TAK, 0 SCK, 0 INT
 
            Rams
(0 - 5 - 0)
 
            49ers
(1 - 4 - 0)
Team Stats
| Stat | LAR | SF | 
|---|---|---|
| Offense | ||
| Total Yards | 399 | 351 | 
| Pass Yards | 269 | 279 | 
| Rush Yards | 130 | 72 | 
| First Downs | 18 | 9 | 
| Defense | ||
| Sacks | 5 | 2 | 
| Interceptions | 0 | 1 | 
| Forced Fumbles | 2 | 0 | 
| Red Zone | ||
| Attempts | 3 | 2 | 
| TDs | 1 | 1 | 
| Turnovers | ||
| Giveaways | 1 | 1 | 
| Takeaways | 2 | 1 | 
| Penalties | ||
| Penalties | 7 | 5 | 
| Yards | 58 | 60 | 
 
            Rams
(0 - 5 - 0)
| Player | COMP | ATT | YDS | TD | INT | 
|---|---|---|---|---|---|
| Matthew Stafford | 20 | 40 | 269 | 3 | 1 | 
| Player | ATT | YDS | AVG | TD | FUM | 
|---|---|---|---|---|---|
| Blake Corum | 3 | 11 | 3.7 | 0 | 0 | 
| Matthew Stafford | 5 | 17 | 3.4 | 0 | 0 | 
| Kyren Williams | 20 | 102 | 5.1 | 0 | 0 | 
| Player | REC | YDS | AVG | LONG | TD | 
|---|---|---|---|---|---|
| Jordan Whittington | 4 | 50 | 12.5 | 15 | 0 | 
| Konata Mumpfield | 7 | 81 | 11.6 | 29 | 1 | 
| Terrance Ferguson | 1 | 5 | 5.0 | 5 | 0 | 
| Puka Nacua | 7 | 132 | 18.9 | 52 | 1 | 
| Player | FGM | FGA | FG% | XPM | XPA | 
|---|---|---|---|---|---|
| Joshua Karty | 1 | 2 | 50.0% | 2 | 2 | 
| Ethan Evans | 0 | 0 | 0% | 0 | 0 | 
| Player | PUNTS | YDS | AVG | NET YDS | NET AVG | 
|---|---|---|---|---|---|
| Ethan Evans | 4 | 214 | 53.5 | 207 | 51.8 | 
| Player | TACK | SACK | INT | FF | TD | 
|---|---|---|---|---|---|
| Josh Wallace | 0 | 0 | 0 | 0 | 0 | 
| Shaun Dolac | 3 | 1 | 0 | 0 | 0 | 
| Poona Ford | 1 | 1 | 0 | 0 | 0 | 
| Jared Verse | 1 | 1 | 0 | 0 | 0 | 
| Braden Fiske | 2 | 1 | 0 | 0 | 0 | 
| Omar Speights | 3 | 0 | 0 | 0 | 0 | 
| Kamren Kinchens | 4 | 0 | 0 | 0 | 0 | 
| Josaiah Stewart | 1 | 0 | 0 | 1 | 0 | 
| A.J. Green III | 1 | 0 | 0 | 0 | 0 | 
| Kobie Turner | 2 | 1 | 0 | 0 | 0 | 
| Byron Young | 3 | 2 | 0 | 0 | 0 | 
| Jaylen McCollough | 4 | 0 | 0 | 0 | 0 | 
| Elias Neal | 2 | 0 | 0 | 0 | 0 | 
| Bryan Cook | 1 | 0 | 0 | 0 | 0 | 
 
            49ers
(1 - 4 - 0)
| Player | COMP | ATT | YDS | TD | INT | 
|---|---|---|---|---|---|
| Darin Compton | 14 | 26 | 279 | 3 | 0 | 
| Player | ATT | YDS | AVG | TD | FUM | 
|---|---|---|---|---|---|
| Christian McCaffrey | 13 | 63 | 4.8 | 1 | 0 | 
| Ricky Pearsall | 0 | 0 | 0 | 0 | 1 | 
| Isaac Guerendo | 1 | 2 | 2.0 | 0 | 0 | 
| Darin Compton | 5 | 7 | 1.4 | 0 | 0 | 
| Player | REC | YDS | AVG | LONG | TD | 
|---|---|---|---|---|---|
| Christian McCaffrey | 2 | 9 | 4.5 | 10 | 0 | 
| George Kittle | 1 | 30 | 30.0 | 30 | 0 | 
| Ricky Pearsall | 5 | 63 | 12.6 | 26 | 0 | 
| Brandon Aiyuk | 6 | 177 | 29.5 | 92 | 3 | 
| Player | FGM | FGA | FG% | XPM | XPA | 
|---|---|---|---|---|---|
| Jake Moody | 0 | 0 | 0% | 4 | 4 | 
| Player | PUNTS | YDS | AVG | NET YDS | NET AVG | 
|---|---|---|---|---|---|
| Jake Moody | 6 | 299 | 49.8 | 283 | 47.2 | 
| Player | TACK | SACK | INT | FF | TD | 
|---|---|---|---|---|---|
| Fred Warner | 5 | 0 | 1 | 0 | 0 | 
| Tatum Bethune | 1 | 0 | 0 | 0 | 0 | 
| Renardo Green | 2 | 0 | 0 | 0 | 0 | 
| Mykel Williams | 3 | 1 | 0 | 0 | 0 | 
| Alfred Collins | 4 | 0 | 0 | 0 | 0 | 
| Nick Martin | 5 | 1 | 0 | 0 | 0 | 
| Upton Stout | 4 | 0 | 0 | 0 | 0 | 
| Marques Sigle | 8 | 0 | 0 | 0 | 0 | 
| Nick Bosa | 3 | 1 | 0 | 0 | 0 | 
| Trevis Gipson | 1 | 0 | 0 | 0 | 0 | 
| Deommodore Lenoir | 2 | 0 | 0 | 0 | 0 | 
| Ji'Ayir Brown | 1 | 0 | 0 | 0 | 0 | 
| Damone Clark | 3 | 0 | 0 | 0 | 0 | 
| Jayson Alexander | 2 | 0 | 0 | 0 | 0 | 
| Mitch Palumbo | 1 | 0 | 0 | 0 | 0 | 
