 
            Cowboys
(3 - 2 - 0)
Team Leaders
Passing
Julius Herrick
16/22, 205 YDS, 2 TD, 1 INT
Rushing
Jaydon Blue
12 CAR, 170 YDS, 2 TD
Receiving
CeeDee Lamb
6 REC, 119 YDS, 1 TD
Defense
DeMarvion Overshown
6 TAK, 0 SCK, 1 INT
 
            49ers
(1 - 4 - 0)
Team Leaders
Passing
Brock Purdy
22/31, 302 YDS, 4 TD, 1 INT
Rushing
Christian McCaffrey
9 CAR, 25 YDS, 1 TD
Receiving
Brandon Aiyuk
5 REC, 138 YDS, 2 TD
Defense
Mykel Williams
4 TAK, 3 SCK, 0 INT
 
            Cowboys
(3 - 2 - 0)
 
            49ers
(1 - 4 - 0)
Team Stats
| Stat | DAL | SF | 
|---|---|---|
| Offense | ||
| Total Yards | 386 | 322 | 
| Pass Yards | 192 | 288 | 
| Rush Yards | 194 | 34 | 
| First Downs | 17 | 18 | 
| Defense | ||
| Sacks | 2 | 4 | 
| Interceptions | 2 | 1 | 
| Forced Fumbles | 0 | 0 | 
| Red Zone | ||
| Attempts | 7 | 5 | 
| TDs | 1 | 3 | 
| Turnovers | ||
| Giveaways | 1 | 2 | 
| Takeaways | 2 | 1 | 
| Penalties | ||
| Penalties | 1 | 0 | 
| Yards | 11 | 0 | 
 
            Cowboys
(3 - 2 - 0)
| Player | COMP | ATT | YDS | TD | INT | 
|---|---|---|---|---|---|
| Julius Herrick | 16 | 22 | 205 | 2 | 1 | 
| Player | ATT | YDS | AVG | TD | FUM | 
|---|---|---|---|---|---|
| Phil Mafah | 1 | 15 | 15.0 | 0 | 0 | 
| Jaydon Blue | 12 | 170 | 14.2 | 2 | 0 | 
| CeeDee Lamb | 0 | 0 | 0 | 0 | 0 | 
| Julius Herrick | 3 | 9 | 3.0 | 0 | 0 | 
| Luis Dominguez | 0 | 0 | 0 | 0 | 0 | 
| Player | REC | YDS | AVG | LONG | TD | 
|---|---|---|---|---|---|
| Jaydon Blue | 4 | 28 | 7.0 | 13 | 0 | 
| CeeDee Lamb | 6 | 119 | 19.8 | 39 | 1 | 
| Mike Evans | 3 | 22 | 7.3 | 11 | 1 | 
| Luis Dominguez | 3 | 36 | 12.0 | 15 | 0 | 
| Player | FGM | FGA | FG% | XPM | XPA | 
|---|---|---|---|---|---|
| Brandon Aubrey | 2 | 2 | 100.0% | 4 | 4 | 
| Player | TACK | SACK | INT | FF | TD | 
|---|---|---|---|---|---|
| Caelen Carson | 2 | 0 | 0 | 0 | 0 | 
| Shavon Revel Jr. | 1 | 0 | 0 | 0 | 0 | 
| Trevon Diggs | 0 | 0 | 0 | 0 | 0 | 
| Markquese Bell | 1 | 0 | 1 | 0 | 1 | 
| DaRon Bland | 2 | 0 | 0 | 0 | 0 | 
| DeMarvion Overshown | 6 | 0 | 1 | 0 | 0 | 
| Isaiah Simmons | 2 | 0 | 0 | 0 | 0 | 
| Rueben Bain Jr. | 3 | 2 | 0 | 0 | 0 | 
| Nate Landman | 1 | 0 | 0 | 0 | 0 | 
 
            49ers
(1 - 4 - 0)
| Player | COMP | ATT | YDS | TD | INT | 
|---|---|---|---|---|---|
| Brock Purdy | 22 | 31 | 302 | 4 | 1 | 
| Darin Compton | 0 | 3 | 0 | 0 | 1 | 
| Player | ATT | YDS | AVG | TD | FUM | 
|---|---|---|---|---|---|
| Christian McCaffrey | 9 | 25 | 2.8 | 1 | 0 | 
| Darren Waller | 0 | 0 | 0 | 0 | 0 | 
| Darin Compton | 1 | 9 | 9.0 | 0 | 0 | 
| Player | REC | YDS | AVG | LONG | TD | 
|---|---|---|---|---|---|
| Christian McCaffrey | 9 | 69 | 7.7 | 20 | 1 | 
| George Kittle | 2 | 26 | 13.0 | 25 | 1 | 
| Ricky Pearsall | 3 | 36 | 12.0 | 20 | 0 | 
| Brandon Aiyuk | 5 | 138 | 27.6 | 65 | 2 | 
| Darren Waller | 1 | 16 | 16.0 | 16 | 0 | 
| Leon McDowell | 2 | 17 | 8.5 | 11 | 0 | 
| Player | FGM | FGA | FG% | XPM | XPA | 
|---|---|---|---|---|---|
| Jake Moody | 0 | 0 | 0% | 4 | 4 | 
| Player | PUNTS | YDS | AVG | NET YDS | NET AVG | 
|---|---|---|---|---|---|
| Jake Moody | 1 | 36 | 36.0 | 29 | 29.0 | 
| Player | TACK | SACK | INT | FF | TD | 
|---|---|---|---|---|---|
| Fred Warner | 2 | 0 | 0 | 0 | 0 | 
| Renardo Green | 2 | 0 | 0 | 0 | 0 | 
| Mykel Williams | 4 | 3 | 0 | 0 | 0 | 
| Nick Martin | 0 | 1 | 0 | 0 | 0 | 
| Upton Stout | 2 | 0 | 0 | 0 | 0 | 
| Marques Sigle | 3 | 0 | 0 | 0 | 0 | 
| Nick Bosa | 0 | 1 | 0 | 0 | 0 | 
| Deommodore Lenoir | 1 | 0 | 0 | 0 | 0 | 
| Damone Clark | 2 | 0 | 0 | 0 | 0 | 
| Jayson Alexander | 0 | 0 | 1 | 0 | 0 | 
| Sebastian Joseph-Day | 0 | 1 | 0 | 0 | 0 | 
