
Chargers
(8 - 5 - 0)
Team Leaders
Rushing
Omarion Hampton
12 CAR, 63 YDS, 2 TD
Receiving
Quentin Johnston
4 REC, 116 YDS, 3 TD
Defense
Derwin James Jr
5 TAK, 0 SCK, 0 INT

Raiders
(7 - 7 - 0)
Team Leaders
Rushing
Ashton Jeanty
15 CAR, 142 YDS, 2 TD
Receiving
Dont'e Thornton Jr.
6 REC, 167 YDS, 1 TD
Defense
Jamal Adams
4 TAK, 0 SCK, 0 INT

Chargers
(8 - 5 - 0)

Raiders
(7 - 7 - 0)
Team Stats
Stat | LAC | LV |
---|---|---|
Offense | ||
Total Yards | - | - |
Pass Yards | - | - |
Rush Yards | - | - |
First Downs | - | - |
Defense | ||
Sacks | - | - |
Interceptions | - | - |
Forced Fumbles | - | - |
Red Zone | ||
Attempts | - | - |
TDs | - | - |
Turnovers | ||
Giveaways | - | - |
Takeaways | - | - |
Penalties | ||
Penalties | - | - |
Yards | - | - |

Chargers
(8 - 5 - 0)
Player | ATT | YDS | AVG | TD | FUM |
---|---|---|---|---|---|
Tyler Conklin | 0 | 0 | 0 | 0 | 0 |
Ladd McConkey | 0 | 0 | 0 | 0 | 0 |
Omarion Hampton | 12 | 63 | 5.3 | 2 | 0 |
Oronde Gadsden II | 0 | 0 | 0 | 0 | 0 |
Justin Herbert | 1 | -1 | -1.0 | 0 | 0 |
Quentin Johnston | 0 | 0 | 0 | 0 | 1 |
Derius Davis | 0 | 0 | 0 | 0 | 0 |
Player | REC | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
Quentin Johnston | 4 | 116 | 29.0 | 67 | 3 |
Ladd McConkey | 5 | 60 | 12.0 | 19 | 0 |
Tyler Conklin | 4 | 55 | 13.8 | 23 | 0 |
Oronde Gadsden II | 2 | 50 | 25.0 | 35 | 0 |
KeAndre Lambert-Smith | 1 | 30 | 30.0 | 30 | 0 |
Omarion Hampton | 4 | 89 | 22.3 | 56 | 1 |
Player | FGM | FGA | FG% | XPM | XPA |
---|---|---|---|---|---|
Cameron Dicker | 2 | 2 | 100.0% | 6 | 6 |
Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
---|---|---|---|---|---|
J.K. Scott | 1 | 45 | 45.0 | 45 | 45.0 |
Player | TACK | SACK | INT | FF | TD |
---|---|---|---|---|---|
Benjamin St-Juste | 2 | 0 | 1 | 0 | 0 |
Donte Jackson | 3 | 0 | 0 | 0 | 0 |
Elijah Molden | 0 | 0 | 1 | 0 | 0 |
Junior Colson | 4 | 0 | 1 | 0 | 0 |
Maurice Hurst | 1 | 0 | 0 | 0 | 0 |
Derwin James Jr | 5 | 0 | 0 | 0 | 0 |
Jadeveon Clowney | 3 | 1 | 0 | 0 | 0 |
Bud Dupree | 1 | 0 | 0 | 0 | 0 |
Daiyan Henley | 2 | 0 | 0 | 0 | 0 |
Cam Hart | 1 | 0 | 0 | 0 | 0 |

Raiders
(7 - 7 - 0)
Player | ATT | YDS | AVG | TD | FUM |
---|---|---|---|---|---|
Geno Smith | 1 | 4 | 4.0 | 0 | 0 |
Dylan Laube | 1 | 2 | 2.0 | 0 | 0 |
Ashton Jeanty | 15 | 142 | 9.5 | 2 | 0 |
Player | REC | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
Dylan Laube | 1 | 20 | 20.0 | 20 | 0 |
Dont'e Thornton Jr. | 6 | 167 | 27.8 | 60 | 1 |
Brock Bowers | 6 | 68 | 11.3 | 30 | 2 |
Tre Tucker | 4 | 56 | 14.0 | 25 | 0 |
Michael Mayer | 1 | 8 | 8.0 | 8 | 0 |
Player | FGM | FGA | FG% | XPM | XPA |
---|---|---|---|---|---|
A.J. Cole | 0 | 0 | 0% | 5 | 6 |
Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
---|---|---|---|---|---|
Daniel Carlson | 1 | 40 | 40.0 | 31 | 31.0 |
Player | TACK | SACK | INT | FF | TD |
---|---|---|---|---|---|
Malcolm Koonce | 3 | 0 | 0 | 0 | 0 |
Jeremy Chinn | 1 | 0 | 0 | 0 | 0 |
Lonnie Johnson Jr | 2 | 0 | 0 | 0 | 0 |
Jamal Adams | 4 | 0 | 0 | 0 | 0 |
Darien Porter | 2 | 0 | 0 | 0 | 0 |
Dominique Hampton | 1 | 0 | 0 | 0 | 0 |
Decamerion Richardson | 1 | 0 | 0 | 0 | 0 |
Eric Stokes | 2 | 0 | 1 | 1 | 1 |
JT Woods | 1 | 0 | 0 | 0 | 0 |