
Broncos
(2 - 12 - 0)
Team Leaders
Passing
Bo Nix
19/34, 260 YDS, 2 TD, 3 INT
Rushing
RJ Harvey
14 CAR, 75 YDS, 2 TD
Receiving
Marvin Mims Jr
8 REC, 128 YDS, 2 TD
Defense
Patrick Surtain II
4 TAK, 0 SCK, 0 INT

Eagles
(10 - 4 - 0)
Team Leaders
Passing
Jalen Hurts
16/19, 330 YDS, 3 TD, 0 INT
Rushing
Saquon Barkley
15 CAR, 117 YDS, 4 TD
Receiving
DeVonta Smith
4 REC, 168 YDS, 1 TD
Defense
Quinyon Mitchell
4 TAK, 0 SCK, 0 INT

Broncos
(2 - 12 - 0)

Eagles
(10 - 4 - 0)
Team Stats
Stat | DEN | PHI |
---|---|---|
Offense | ||
Total Yards | 377 | 489 |
Pass Yards | 245 | 330 |
Rush Yards | 132 | 159 |
First Downs | 21 | 23 |
Defense | ||
Sacks | 0 | 1 |
Interceptions | 0 | 3 |
Forced Fumbles | 2 | 0 |
Red Zone | ||
Attempts | 5 | 8 |
TDs | 4 | 5 |
Turnovers | ||
Giveaways | 3 | 2 |
Takeaways | 2 | 3 |
Penalties | ||
Penalties | 2 | 0 |
Yards | 10 | 0 |

Broncos
(2 - 12 - 0)
Player | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Bo Nix | 19 | 34 | 260 | 2 | 3 |
Player | ATT | YDS | AVG | TD | FUM |
---|---|---|---|---|---|
J.K. Dobbins | 6 | 36 | 6.0 | 0 | 0 |
Evan Engram | 0 | 0 | 0 | 0 | 0 |
Marvin Mims Jr | 0 | 0 | 0 | 0 | 0 |
Bo Nix | 3 | 21 | 7.0 | 1 | 0 |
RJ Harvey | 14 | 75 | 5.4 | 2 | 0 |
Player | REC | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
J.K. Dobbins | 1 | 2 | 2.0 | 2 | 0 |
Evan Engram | 3 | 43 | 14.3 | 22 | 0 |
Marvin Mims Jr | 8 | 128 | 16.0 | 40 | 2 |
RJ Harvey | 3 | 33 | 11.0 | 15 | 0 |
Troy Franklin | 2 | 19 | 9.5 | 12 | 0 |
Courtland Sutton | 2 | 35 | 17.5 | 31 | 0 |
Player | FGM | FGA | FG% | XPM | XPA |
---|---|---|---|---|---|
Ryan Fitzgerald | 1 | 1 | 100.0% | 4 | 4 |
Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
---|---|---|---|---|---|
Jeremy Crawshaw | 2 | 75 | 37.5 | 58 | 29.0 |
Ryan Fitzgerald | 4 | 96 | 24.0 | 58 | 14.5 |
Player | TACK | SACK | INT | FF | TD |
---|---|---|---|---|---|
Patrick Surtain II | 4 | 0 | 0 | 0 | 0 |
P.J. Locke | 1 | 0 | 0 | 0 | 0 |
Eugene Asante | 1 | 0 | 0 | 0 | 0 |
Riley Moss | 1 | 0 | 0 | 0 | 0 |
Jahdae Barron | 3 | 0 | 0 | 1 | 0 |
Brandon Jones | 3 | 0 | 0 | 0 | 0 |
Dre Greenlaw | 3 | 0 | 0 | 1 | 0 |
Talanoa Hufanga | 2 | 0 | 0 | 1 | 0 |

Eagles
(10 - 4 - 0)
Player | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Jalen Hurts | 16 | 19 | 330 | 3 | 0 |
Player | ATT | YDS | AVG | TD | FUM |
---|---|---|---|---|---|
Mecole Hardman | 0 | 0 | 0 | 0 | 0 |
Jalen Hurts | 4 | 42 | 10.5 | 0 | 1 |
Saquon Barkley | 15 | 117 | 7.8 | 4 | 1 |
A.J. Brown | 0 | 0 | 0 | 0 | 1 |
Player | REC | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
Mecole Hardman | 5 | 89 | 17.8 | 48 | 2 |
Grant Calcaterra | 1 | 6 | 6.0 | 6 | 0 |
DeVonta Smith | 4 | 168 | 42.0 | 58 | 1 |
A.J. Brown | 6 | 67 | 11.2 | 22 | 0 |
Player | FGM | FGA | FG% | XPM | XPA |
---|---|---|---|---|---|
Jake Elliott | 0 | 0 | 0% | 8 | 8 |
Player | TACK | SACK | INT | FF | TD |
---|---|---|---|---|---|
Quinyon Mitchell | 4 | 0 | 0 | 0 | 0 |
Andrew Mukuba | 2 | 0 | 0 | 0 | 0 |
Nolan Smith Jr | 1 | 1 | 1 | 0 | 1 |
Azeez Ojulari | 1 | 0 | 0 | 0 | 0 |
Kelee Ringo | 1 | 0 | 1 | 0 | 0 |
Adoree' Jackson | 4 | 0 | 0 | 0 | 0 |
Zack Baun | 2 | 0 | 0 | 0 | 0 |
Jordan Davis | 1 | 0 | 0 | 0 | 0 |
Nakobe Dean | 3 | 0 | 0 | 0 | 0 |
Jihaad Campbell | 0 | 0 | 1 | 0 | 0 |
Cooper DeJean | 2 | 0 | 0 | 0 | 0 |