
Rams
(2 - 11 - 0)
Team Leaders
Passing
Matthew Stafford
19/30, 208 YDS, 1 TD, 1 INT
Receiving
Puka Nacua
7 REC, 89 YDS, 0 TD
Defense
Troy Reeder
6 TAK, 0 SCK, 0 INT

Ravens
(4 - 9 - 0)
Team Leaders
Passing
Lamar Jackson
18/22, 191 YDS, 3 TD, 0 INT
Receiving
Rashod Bateman
4 REC, 82 YDS, 1 TD
Defense
Roquan Smith
6 TAK, 1 SCK, 1 INT

Rams
(2 - 11 - 0)

Ravens
(4 - 9 - 0)
Team Stats
Stat | LAR | BAL |
---|---|---|
Offense | ||
Total Yards | 255 | 329 |
Pass Yards | 208 | 191 |
Rush Yards | 47 | 138 |
First Downs | 11 | 15 |
Defense | ||
Sacks | 2 | 6 |
Interceptions | 0 | 1 |
Forced Fumbles | 0 | 0 |
Red Zone | ||
Attempts | 1 | 3 |
TDs | 0 | 2 |
Turnovers | ||
Giveaways | 1 | 0 |
Takeaways | 0 | 1 |
Penalties | ||
Penalties | 6 | 5 |
Yards | 48 | 32 |

Rams
(2 - 11 - 0)
Player | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Matthew Stafford | 19 | 30 | 208 | 1 | 1 |
Player | REC | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
Davante Adams | 4 | 41 | 10.3 | 13 | 0 |
Terrance Ferguson | 1 | 12 | 12.0 | 12 | 0 |
Tyler Higbee | 2 | 20 | 10.0 | 13 | 0 |
Colby Parkinson | 1 | 4 | 4.0 | 4 | 0 |
Tutu Atwell | 2 | 34 | 17.0 | 27 | 1 |
Kyren Williams | 2 | 8 | 4.0 | 6 | 0 |
Puka Nacua | 7 | 89 | 12.7 | 23 | 0 |
Player | FGM | FGA | FG% | XPM | XPA |
---|---|---|---|---|---|
Joshua Karty | 0 | 0 | 0% | 1 | 1 |
Ethan Evans | 0 | 0 | 0% | 0 | 0 |
Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
---|---|---|---|---|---|
Ethan Evans | 4 | 194 | 48.5 | 189 | 47.3 |
Player | TACK | SACK | INT | FF | TD |
---|---|---|---|---|---|
Nate Valcarcel | 2 | 0 | 0 | 0 | 0 |
Shaun Dolac | 4 | 0 | 0 | 0 | 0 |
Ahkello Witherspoon | 2 | 0 | 0 | 0 | 0 |
Darious Williams | 3 | 0 | 0 | 0 | 0 |
Poona Ford | 3 | 0 | 0 | 0 | 0 |
Jared Verse | 3 | 1 | 0 | 0 | 0 |
Braden Fiske | 1 | 0 | 0 | 0 | 0 |
Omar Speights | 3 | 2 | 0 | 0 | 0 |
Kamren Kinchens | 2 | 0 | 0 | 0 | 0 |
Josaiah Stewart | 1 | 0 | 0 | 0 | 0 |
Troy Reeder | 6 | 0 | 0 | 0 | 0 |
Kamren Curl | 3 | 0 | 0 | 0 | 0 |
Quentin Lake | 2 | 0 | 0 | 0 | 0 |
Cobie Durant | 1 | 0 | 0 | 0 | 0 |
Nate Landman | 0 | 0 | 0 | 0 | 0 |
Kobie Turner | 2 | 0 | 0 | 0 | 0 |
Byron Young | 6 | 0 | 0 | 0 | 0 |
Isaiah Simmons | 2 | 0 | 0 | 0 | 0 |

Ravens
(4 - 9 - 0)
Player | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Lamar Jackson | 18 | 22 | 191 | 3 | 0 |
Player | REC | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
DeAndre Hopkins | 6 | 50 | 8.3 | 12 | 1 |
Mark Andrews | 4 | 19 | 4.8 | 7 | 1 |
Derrick Henry | 1 | 5 | 5.0 | 5 | 0 |
Rashod Bateman | 4 | 82 | 20.5 | 45 | 1 |
Isaiah Likely | 1 | 15 | 15.0 | 15 | 0 |
Zay Flowers | 2 | 20 | 10.0 | 15 | 0 |
Player | FGM | FGA | FG% | XPM | XPA |
---|---|---|---|---|---|
Tyler Loop | 2 | 2 | 100.0% | 3 | 3 |
Jordan Stout | 0 | 0 | 0% | 0 | 0 |
Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
---|---|---|---|---|---|
Jordan Stout | 2 | 92 | 46.0 | 79 | 39.5 |
Player | TACK | SACK | INT | FF | TD |
---|---|---|---|---|---|
Kyle Van Noy | 3 | 2 | 0 | 0 | 0 |
Marlon Humphrey | 4 | 0 | 0 | 0 | 0 |
Roquan Smith | 6 | 1 | 1 | 0 | 0 |
Jaire Alexander | 3 | 0 | 0 | 0 | 0 |
Nate Wiggins | 2 | 0 | 0 | 0 | 0 |
Teddye Buchanan | 1 | 0 | 0 | 0 | 0 |
Malaki Starks | 3 | 0 | 0 | 0 | 0 |
Ar'Darius Washington | 1 | 0 | 0 | 0 | 0 |
Odafe Oweh | 1 | 2 | 0 | 0 | 0 |
Kyle Hamilton | 1 | 0 | 0 | 0 | 0 |
Jacob Hummel | 1 | 0 | 0 | 0 | 0 |
Trenton Simpson | 3 | 2 | 0 | 0 | 0 |
Tavius Robinson | 3 | 0 | 0 | 0 | 0 |