
Browns
(7 - 6 - 0)
Team Leaders
Passing
Dillon Gabriel
25/37, 309 YDS, 3 TD, 2 INT
Receiving
Bub Means
5 REC, 99 YDS, 0 TD
Defense
Rayshawn Jenkins
2 TAK, 0 SCK, 1 INT

Steelers
(6 - 7 - 0)
Team Leaders
Passing
Aaron Rodgers
12/18, 156 YDS, 2 TD, 2 INT
Receiving
Jonnu Smith
5 REC, 77 YDS, 1 TD
Defense
T.J. Watt
4 TAK, 1 SCK, 0 INT

Browns
(7 - 6 - 0)

Steelers
(6 - 7 - 0)
Team Stats
Stat | CLE | PIT |
---|---|---|
Offense | ||
Total Yards | 400 | 279 |
Pass Yards | 297 | 146 |
Rush Yards | 103 | 133 |
First Downs | 21 | 12 |
Defense | ||
Sacks | 1 | 2 |
Interceptions | 2 | 2 |
Forced Fumbles | 0 | 0 |
Red Zone | ||
Attempts | 6 | 5 |
TDs | 1 | 2 |
Turnovers | ||
Giveaways | 2 | 2 |
Takeaways | 2 | 2 |
Penalties | ||
Penalties | 1 | 0 |
Yards | 5 | 0 |

Browns
(7 - 6 - 0)
Player | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Dillon Gabriel | 25 | 37 | 309 | 3 | 2 |
Cedric Tillman | 1 | 0 | 0 | 0 | 0 |
Player | REC | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
Dylan Sampson | 5 | 14 | 2.8 | 12 | 0 |
Jerome Ford | 1 | 14 | 14.0 | 14 | 0 |
Jerry Jeudy | 3 | 49 | 16.3 | 25 | 2 |
Cedric Tillman | 2 | 42 | 21.0 | 28 | 1 |
Quinshon Judkins | 3 | 25 | 8.3 | 16 | 0 |
Bub Means | 5 | 99 | 19.8 | 39 | 0 |
David Njoku | 5 | 53 | 10.6 | 18 | 0 |
Harold Fannin Jr. | 1 | 13 | 13.0 | 13 | 0 |
Player | FGM | FGA | FG% | XPM | XPA |
---|---|---|---|---|---|
Andre Szmyt | 2 | 2 | 100.0% | 3 | 3 |
Corey Bojorquez | 0 | 0 | 0% | 0 | 0 |
Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
---|---|---|---|---|---|
Corey Bojorquez | 1 | 45 | 45.0 | 33 | 33.0 |
Player | TACK | SACK | INT | FF | TD |
---|---|---|---|---|---|
Jarrick Bernard-Converse | 1 | 0 | 0 | 0 | 0 |
Jeremiah Owusu-Koramoah | 1 | 0 | 0 | 0 | 0 |
Joe Tryon-Shoyinka | 0 | 1 | 0 | 0 | 0 |
Grant Delpit | 0 | 1 | 0 | 0 | 0 |
Rayshawn Jenkins | 2 | 0 | 1 | 0 | 0 |
Easton Mascarenas-Arnold | 2 | 0 | 0 | 0 | 0 |
Greg Newsome II | 2 | 0 | 1 | 0 | 0 |
Denzel Ward | 2 | 0 | 0 | 0 | 0 |
Myles Garrett | 1 | 0 | 0 | 0 | 0 |

Steelers
(6 - 7 - 0)
Player | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Calvin Austin | 1 | 0 | 0 | 0 | 0 |
Aaron Rodgers | 12 | 18 | 156 | 2 | 2 |
Player | REC | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
Calvin Austin | 3 | 23 | 7.7 | 19 | 1 |
D.K. Metcalf | 2 | 25 | 12.5 | 18 | 0 |
Pat Freiermuth | 1 | 28 | 28.0 | 28 | 0 |
Jonnu Smith | 5 | 77 | 15.4 | 34 | 1 |
Jaylen Warren | 1 | 3 | 3.0 | 3 | 0 |
Player | FGM | FGA | FG% | XPM | XPA |
---|---|---|---|---|---|
Ryan Stonehouse | 1 | 1 | 100.0% | 3 | 3 |
Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
---|---|---|---|---|---|
Chris Boswell | 1 | 45 | 45.0 | 23 | 23.0 |
Player | TACK | SACK | INT | FF | TD |
---|---|---|---|---|---|
DeShon Elliott | 1 | 0 | 0 | 0 | 0 |
Joey Porter | 2 | 0 | 0 | 0 | 0 |
T.J. Watt | 4 | 1 | 0 | 0 | 0 |
Jalen Ramsey | 4 | 0 | 2 | 0 | 0 |
Darius Slay Jr | 1 | 0 | 0 | 0 | 0 |
Cole Holcomb | 4 | 1 | 0 | 0 | 0 |
Keeanu Benton | 1 | 0 | 0 | 0 | 0 |
Patrick Queen | 3 | 0 | 0 | 0 | 0 |
Alex Highsmith | 2 | 0 | 0 | 0 | 0 |
Beanie Bishop Jr | 1 | 0 | 0 | 0 | 0 |
Payton Wilson | 3 | 0 | 0 | 0 | 0 |
Ameer Speed | 1 | 0 | 0 | 0 | 0 |