
Cardinals
(7 - 6 - 0)
Team Leaders
Passing
Kyler Murray
12/22, 111 YDS, 0 TD, 2 INT
Receiving
Marvin Harrison Jr
6 REC, 67 YDS, 0 TD
Defense
Akeem Davis-Gaither
5 TAK, 0 SCK, 0 INT

Colts
(8 - 5 - 0)
Team Leaders
Passing
Anthony Richardson Sr
26/44, 446 YDS, 3 TD, 4 INT
Receiving
Tyler Warren
6 REC, 147 YDS, 0 TD
Defense
Segun Olubi
3 TAK, 1 SCK, 0 INT

Cardinals
(7 - 6 - 0)

Colts
(8 - 5 - 0)
Team Stats
Stat | ARI | IND |
---|---|---|
Offense | ||
Total Yards | 334 | 523 |
Pass Yards | 104 | 440 |
Rush Yards | 230 | 83 |
First Downs | 11 | 25 |
Defense | ||
Sacks | 1 | 2 |
Interceptions | 4 | 2 |
Forced Fumbles | 1 | 0 |
Red Zone | ||
Attempts | 6 | 8 |
TDs | 1 | 3 |
Turnovers | ||
Giveaways | 2 | 5 |
Takeaways | 5 | 2 |
Penalties | ||
Penalties | 1 | 0 |
Yards | 10 | 0 |

Cardinals
(7 - 6 - 0)
Player | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Kyler Murray | 12 | 22 | 111 | 0 | 2 |
Player | REC | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
Trey McBride | 1 | 2 | 2.0 | 2 | 0 |
Zay Jones | 1 | 7 | 7.0 | 7 | 0 |
Marvin Harrison Jr | 6 | 67 | 11.2 | 18 | 0 |
Michael Wilson | 4 | 35 | 8.8 | 11 | 0 |
Player | FGM | FGA | FG% | XPM | XPA |
---|---|---|---|---|---|
Chad Ryland | 2 | 2 | 100.0% | 4 | 4 |
Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
---|---|---|---|---|---|
Blake Gillikin | 1 | 45 | 45.0 | 32 | 32.0 |
Player | TACK | SACK | INT | FF | TD |
---|---|---|---|---|---|
Budda Baker | 1 | 0 | 0 | 0 | 0 |
Kitan Crawford | 3 | 0 | 0 | 0 | 0 |
Jordan Burch | 2 | 1 | 0 | 1 | 0 |
Dalvin Tomlinson | 1 | 0 | 0 | 0 | 0 |
Akeem Davis-Gaither | 5 | 0 | 0 | 0 | 0 |
Sean Murphy-Bunting | 5 | 0 | 1 | 0 | 1 |
Owen Pappoe | 2 | 0 | 0 | 0 | 0 |
Jalen Thompson | 4 | 0 | 1 | 0 | 0 |
Josh Sweat | 2 | 0 | 1 | 0 | 1 |
Cody Simon | 3 | 0 | 0 | 0 | 0 |
Garrett Williams | 3 | 0 | 1 | 0 | 0 |
Will Johnson | 2 | 0 | 0 | 0 | 0 |

Colts
(8 - 5 - 0)
Player | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Anthony Richardson Sr | 26 | 44 | 446 | 3 | 4 |
Player | REC | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
Jonathan Taylor | 5 | 48 | 9.6 | 16 | 0 |
Josh Downs | 6 | 83 | 13.8 | 37 | 2 |
Mo Alie-Cox | 2 | 14 | 7.0 | 10 | 0 |
Tyler Warren | 6 | 147 | 24.5 | 42 | 0 |
Michael Pittman Jr | 4 | 76 | 19.0 | 30 | 0 |
Alec Pierce | 3 | 78 | 26.0 | 49 | 1 |
Player | FGM | FGA | FG% | XPM | XPA |
---|---|---|---|---|---|
Spencer Shrader | 0 | 0 | 0% | 4 | 4 |
Rigoberto Sanchez | 0 | 0 | 0% | 0 | 0 |
Player | TACK | SACK | INT | FF | TD |
---|---|---|---|---|---|
DeForest Buckner | 1 | 0 | 0 | 0 | 0 |
Kenny Moore II | 1 | 0 | 0 | 0 | 0 |
Segun Olubi | 3 | 1 | 0 | 0 | 0 |
Jaylon Carlies | 0 | 1 | 0 | 1 | 0 |
Chad Muma | 1 | 0 | 0 | 0 | 0 |
Nick Cross | 2 | 0 | 1 | 0 | 0 |
Jaylon Jones | 3 | 0 | 1 | 0 | 0 |
Camryn Bynum | 1 | 0 | 0 | 0 | 0 |
Charvarius Ward | 2 | 0 | 0 | 0 | 0 |
Kwity Paye | 0 | 1 | 0 | 0 | 0 |