
Lions
(7 - 6 - 0)
Team Leaders
Passing
Jared Goff
14/26, 214 YDS, 2 TD, 1 INT
Rushing
Jahmyr Gibbs
7 CAR, 17 YDS, 0 TD
Receiving
Sam LaPorta
7 REC, 121 YDS, 2 TD
Defense
Alex Anzalone
4 TAK, 0 SCK, 0 INT

Eagles
(10 - 4 - 0)
Team Leaders
Passing
Jalen Hurts
20/27, 295 YDS, 2 TD, 1 INT
Rushing
Saquon Barkley
19 CAR, 102 YDS, 3 TD
Receiving
A.J. Brown
9 REC, 151 YDS, 2 TD
Defense
Nolan Smith Jr
3 TAK, 1 SCK, 0 INT

Lions
(7 - 6 - 0)

Eagles
(10 - 4 - 0)
Team Stats
Stat | DET | PHI |
---|---|---|
Offense | ||
Total Yards | 209 | 443 |
Pass Yards | 191 | 295 |
Rush Yards | 18 | 148 |
First Downs | 12 | 23 |
Defense | ||
Sacks | 0 | 3 |
Interceptions | 1 | 1 |
Forced Fumbles | 0 | 0 |
Red Zone | ||
Attempts | 3 | 5 |
TDs | 3 | 3 |
Turnovers | ||
Giveaways | 1 | 1 |
Takeaways | 1 | 1 |
Penalties | ||
Penalties | 0 | 1 |
Yards | 0 | 0 |

Lions
(7 - 6 - 0)
Player | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Jared Goff | 14 | 26 | 214 | 2 | 1 |
Player | ATT | YDS | AVG | TD | FUM |
---|---|---|---|---|---|
Jahmyr Gibbs | 7 | 17 | 2.4 | 0 | 0 |
Jared Goff | 1 | 0 | 0.0 | 0 | 0 |
Khari Blasingame | 1 | 1 | 1.0 | 1 | 0 |
Player | REC | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
Jahmyr Gibbs | 2 | -1 | -0.5 | 4 | 0 |
Dymere Miller | 1 | 4 | 4.0 | 4 | 0 |
Jameson Williams | 1 | 20 | 20.0 | 20 | 0 |
Amon-Ra St. Brown | 2 | 69 | 34.5 | 49 | 0 |
Sam LaPorta | 7 | 121 | 17.3 | 25 | 2 |
Isaac TeSlaa | 0 | 0 | 0 | 0 | 0 |
David Montgomery | 1 | 1 | 1.0 | 1 | 0 |
Player | FGM | FGA | FG% | XPM | XPA |
---|---|---|---|---|---|
Jake Bates | 0 | 1 | 0.0% | 3 | 3 |
Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
---|---|---|---|---|---|
Jack Fox | 3 | 136 | 45.3 | 132 | 44.0 |
Player | TACK | SACK | INT | FF | TD |
---|---|---|---|---|---|
Terrion Arnold | 1 | 0 | 0 | 0 | 0 |
Jack Campbell | 2 | 0 | 0 | 0 | 0 |
D.J. Reed Jr | 1 | 0 | 1 | 0 | 0 |
Aidan Hutchinson | 1 | 0 | 0 | 0 | 0 |
Alex Anzalone | 4 | 0 | 0 | 0 | 0 |
Tyleik Williams | 1 | 0 | 0 | 0 | 0 |
De'Antre Prince | 3 | 0 | 0 | 0 | 0 |
Kerby Joseph | 3 | 0 | 0 | 0 | 0 |
Andrew Booth | 1 | 0 | 0 | 0 | 0 |
Marcus Davenport | 2 | 0 | 0 | 0 | 0 |
Amari Burney | 2 | 0 | 0 | 0 | 0 |

Eagles
(10 - 4 - 0)
Player | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Jalen Hurts | 20 | 27 | 295 | 2 | 1 |
Player | ATT | YDS | AVG | TD | FUM |
---|---|---|---|---|---|
Jalen Hurts | 7 | 46 | 6.6 | 0 | 0 |
Saquon Barkley | 19 | 102 | 5.4 | 3 | 0 |
Player | REC | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
Mecole Hardman | 2 | 10 | 5.0 | 5 | 0 |
Grant Calcaterra | 1 | 14 | 14.0 | 14 | 0 |
DeVonta Smith | 6 | 94 | 15.7 | 22 | 0 |
Saquon Barkley | 2 | 26 | 13.0 | 22 | 0 |
Dallas Goedert | 0 | 0 | 0 | 0 | 0 |
A.J. Brown | 9 | 151 | 16.8 | 56 | 2 |
Player | FGM | FGA | FG% | XPM | XPA |
---|---|---|---|---|---|
Jake Elliott | 3 | 3 | 100.0% | 3 | 3 |
Player | TACK | SACK | INT | FF | TD |
---|---|---|---|---|---|
Quinyon Mitchell | 0 | 0 | 0 | 0 | 0 |
Andrew Mukuba | 1 | 0 | 0 | 0 | 0 |
Nolan Smith Jr | 3 | 1 | 0 | 0 | 0 |
Azeez Ojulari | 1 | 1 | 0 | 0 | 0 |
Kelee Ringo | 3 | 0 | 0 | 0 | 0 |
Zack Baun | 1 | 0 | 1 | 0 | 0 |
Khaleke Hudson | 1 | 0 | 0 | 0 | 0 |
Nakobe Dean | 3 | 1 | 0 | 0 | 0 |
Jihaad Campbell | 2 | 0 | 0 | 0 | 0 |
Cooper DeJean | 1 | 0 | 0 | 0 | 0 |
Jakorian Bennett | 1 | 0 | 0 | 0 | 0 |
Adoree' Jackson | 2 | 0 | 0 | 0 | 0 |