
Commanders
(7 - 6 - 0)
Team Leaders
Rushing
Jacory Croskey-Merritt
10 CAR, 64 YDS, 2 TD
Receiving
Ben Sinnott
3 REC, 61 YDS, 0 TD
Defense
Kain Medrano
2 TAK, 0 SCK, 0 INT

Vikings
(4 - 10 - 0)
Team Leaders
Rushing
Aaron Jones Sr
6 CAR, 13 YDS, 0 TD
Receiving
Adam Thielen
2 REC, 88 YDS, 1 TD
Defense
Harrison Smith
4 TAK, 0 SCK, 0 INT

Commanders
(7 - 6 - 0)

Vikings
(4 - 10 - 0)
Team Stats
Stat | WAS | MIN |
---|---|---|
Offense | ||
Total Yards | 309 | 298 |
Pass Yards | 224 | 273 |
Rush Yards | 85 | 25 |
First Downs | 18 | 15 |
Defense | ||
Sacks | 0 | 0 |
Interceptions | 3 | 2 |
Forced Fumbles | 0 | 0 |
Red Zone | ||
Attempts | 5 | 4 |
TDs | 4 | 2 |
Turnovers | ||
Giveaways | 2 | 3 |
Takeaways | 3 | 2 |
Penalties | ||
Penalties | 1 | 1 |
Yards | 35 | 6 |

Commanders
(7 - 6 - 0)
Player | ATT | YDS | AVG | TD | FUM |
---|---|---|---|---|---|
Zach Ertz | 0 | 0 | 0 | 0 | 0 |
Austin Ekeler | 1 | 6 | 6.0 | 0 | 0 |
Jayden Daniels | 7 | 15 | 2.1 | 1 | 0 |
Luke McCaffrey | 0 | 0 | 0 | 0 | 0 |
Jaylin Lane | 0 | 0 | 0 | 0 | 0 |
Jacory Croskey-Merritt | 10 | 64 | 6.4 | 2 | 0 |
Deebo Samuel Sr | 0 | 0 | 0 | 0 | 0 |
Player | REC | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
Zach Ertz | 1 | 6 | 6.0 | 6 | 0 |
Luke McCaffrey | 1 | 9 | 9.0 | 9 | 0 |
Ben Sinnott | 3 | 61 | 20.3 | 30 | 0 |
Jaylin Lane | 3 | 34 | 11.3 | 16 | 0 |
Jacory Croskey-Merritt | 3 | 15 | 5.0 | 8 | 1 |
Deebo Samuel Sr | 5 | 49 | 9.8 | 22 | 0 |
Terry McLaurin | 5 | 50 | 10.0 | 19 | 0 |
Player | FGM | FGA | FG% | XPM | XPA |
---|---|---|---|---|---|
Matt Gay | 0 | 0 | 0% | 4 | 4 |
Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
---|---|---|---|---|---|
Tress Way | 1 | 41 | 41.0 | 39 | 39.0 |
Player | TACK | SACK | INT | FF | TD |
---|---|---|---|---|---|
Mike Sainristil | 1 | 0 | 0 | 0 | 0 |
Kain Medrano | 2 | 0 | 0 | 0 | 0 |
Eddie Goldman | 2 | 0 | 0 | 0 | 0 |
Percy Butler | 1 | 0 | 0 | 0 | 0 |
Trey Amos | 1 | 0 | 1 | 0 | 0 |
Quan Martin | 2 | 0 | 0 | 0 | 0 |
Tyler Owens | 2 | 0 | 1 | 0 | 0 |
Von Miller | 1 | 0 | 0 | 0 | 0 |
Marshon Lattimore | 1 | 0 | 1 | 0 | 0 |
Darius Rush | 1 | 0 | 0 | 0 | 0 |

Vikings
(4 - 10 - 0)
Player | ATT | YDS | AVG | TD | FUM |
---|---|---|---|---|---|
Aaron Jones Sr | 6 | 13 | 2.2 | 0 | 0 |
J.J. McCarthy | 1 | 9 | 9.0 | 0 | 0 |
Ty Chandler | 2 | 1 | 0.5 | 0 | 0 |
Jordan Mason | 1 | 2 | 2.0 | 0 | 0 |
Jordan Addison | 1 | 0 | 0.0 | 0 | 0 |
Player | REC | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
Adam Thielen | 2 | 88 | 44.0 | 76 | 1 |
Aaron Jones Sr | 4 | 27 | 6.8 | 12 | 1 |
T.J. Hockenson | 3 | 59 | 19.7 | 24 | 0 |
Justin Jefferson | 2 | 16 | 8.0 | 14 | 0 |
Ty Chandler | 2 | 16 | 8.0 | 14 | 1 |
Jordan Addison | 4 | 67 | 16.8 | 33 | 0 |
Player | FGM | FGA | FG% | XPM | XPA |
---|---|---|---|---|---|
Will Reichard | 0 | 1 | 0.0% | 3 | 3 |
Player | TACK | SACK | INT | FF | TD |
---|---|---|---|---|---|
Andrew Van Ginkel | 1 | 0 | 0 | 0 | 0 |
Jonathan Greenard | 2 | 0 | 0 | 0 | 0 |
Josh Metellus | 1 | 0 | 0 | 0 | 0 |
Harrison Smith | 4 | 0 | 0 | 0 | 0 |
Byron Murphy Jr | 1 | 0 | 0 | 0 | 0 |
Jeff Okudah | 2 | 0 | 1 | 0 | 0 |
Tavierre Thomas | 1 | 0 | 0 | 0 | 0 |
Tre Brown | 4 | 0 | 0 | 0 | 0 |
Dallas Turner | 3 | 0 | 1 | 0 | 0 |
Jonathan Allen | 1 | 0 | 0 | 0 | 0 |
Isaiah Rodgers Sr | 1 | 0 | 0 | 0 | 0 |