
Bears
(9 - 4 - 0)
Team Leaders
Rushing
D'Andre Swift
12 CAR, 52 YDS, 0 TD
Receiving
Rome Odunze
3 REC, 122 YDS, 2 TD
Defense
Kevin Byard III
4 TAK, 0 SCK, 0 INT

Packers
(7 - 7 - 0)
Team Leaders
Rushing
Josh Jacobs
10 CAR, 49 YDS, 0 TD
Receiving
Tucker Kraft
2 REC, 40 YDS, 0 TD
Defense
Kendall Fuller
7 TAK, 0 SCK, 0 INT

Bears
(9 - 4 - 0)

Packers
(7 - 7 - 0)
Team Stats
Stat | CHI | GB |
---|---|---|
Offense | ||
Total Yards | 335 | 170 |
Pass Yards | 285 | 101 |
Rush Yards | 50 | 69 |
First Downs | 13 | 8 |
Defense | ||
Sacks | 4 | 4 |
Interceptions | 0 | 0 |
Forced Fumbles | 0 | 0 |
Red Zone | ||
Attempts | 5 | 1 |
TDs | 2 | 0 |
Turnovers | ||
Giveaways | 0 | 0 |
Takeaways | 0 | 0 |
Penalties | ||
Penalties | 1 | 0 |
Yards | 10 | 0 |

Bears
(9 - 4 - 0)
Player | ATT | YDS | AVG | TD | FUM |
---|---|---|---|---|---|
DJ Moore | 0 | 0 | 0 | 0 | 0 |
Caleb Williams | 2 | -2 | -1.0 | 0 | 2 |
Rome Odunze | 0 | 0 | 0 | 0 | 0 |
D'Andre Swift | 12 | 52 | 4.3 | 0 | 0 |
Devin Duvernay | 0 | 0 | 0 | 0 | 0 |
Player | REC | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
Luther Burden III | 4 | 36 | 9.0 | 15 | 1 |
D'Andre Swift | 2 | 37 | 18.5 | 29 | 0 |
DJ Moore | 3 | 73 | 24.3 | 61 | 1 |
Cole Kmet | 3 | 42 | 14.0 | 24 | 0 |
Rome Odunze | 3 | 122 | 40.7 | 90 | 2 |
Player | FGM | FGA | FG% | XPM | XPA |
---|---|---|---|---|---|
Cairo Santos | 1 | 1 | 100.0% | 4 | 4 |
Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
---|---|---|---|---|---|
Tory Taylor | 1 | 36 | 36.0 | 34 | 34.0 |
Player | TACK | SACK | INT | FF | TD |
---|---|---|---|---|---|
Daniel Hardy | 1 | 0 | 0 | 0 | 0 |
Kevin Byard III | 4 | 0 | 0 | 0 | 0 |
Chidobe Awuzie | 2 | 0 | 0 | 0 | 0 |
T.J. Edwards | 3 | 0 | 0 | 0 | 0 |
Noah Sewell | 1 | 0 | 0 | 0 | 0 |
Jaylon Johnson | 2 | 0 | 0 | 0 | 0 |
Jaquan Brisker | 1 | 2 | 0 | 1 | 0 |
Bryce Huff | 3 | 0 | 0 | 0 | 0 |
Tyrique Stevenson | 1 | 0 | 0 | 0 | 0 |
Kyler Gordon | 4 | 0 | 0 | 0 | 0 |
Jonathan Owens | 4 | 0 | 0 | 0 | 0 |
Tremaine Edmunds | 2 | 0 | 0 | 0 | 0 |
Shaquil Barrett | 2 | 3 | 0 | 0 | 0 |

Packers
(7 - 7 - 0)
Player | ATT | YDS | AVG | TD | FUM |
---|---|---|---|---|---|
Matthew Golden | 0 | 0 | 0 | 0 | 0 |
Josh Jacobs | 10 | 49 | 4.9 | 0 | 0 |
Jordan Love | 2 | 20 | 10.0 | 0 | 1 |
Romeo Doubs | 0 | 0 | 0 | 0 | 0 |
Player | REC | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
Matthew Golden | 5 | 30 | 6.0 | 8 | 0 |
Christian Watson | 3 | 18 | 6.0 | 6 | 0 |
Tucker Kraft | 2 | 40 | 20.0 | 22 | 0 |
Romeo Doubs | 3 | 38 | 12.7 | 21 | 0 |
Josh Jacobs | 3 | 8 | 2.7 | 12 | 0 |
Player | FGM | FGA | FG% | XPM | XPA |
---|---|---|---|---|---|
Brandon McManus | 0 | 0 | 0% | 0 | 0 |
Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
---|---|---|---|---|---|
Daniel Whelan | 2 | 67 | 33.5 | 49 | 24.5 |
Player | TACK | SACK | INT | FF | TD |
---|---|---|---|---|---|
Javon Bullard | 2 | 0 | 0 | 0 | 0 |
Devonte Wyatt | 2 | 1 | 0 | 1 | 0 |
Warren Brinson | 1 | 0 | 0 | 0 | 0 |
Xavier McKinney | 3 | 2 | 0 | 1 | 0 |
Kendall Fuller | 7 | 0 | 0 | 0 | 0 |
Edgerrin Cooper | 0 | 0 | 0 | 0 | 0 |
Micah Parsons | 2 | 1 | 0 | 0 | 0 |
Nate Hobbs | 2 | 0 | 0 | 0 | 0 |
Carrington Valentine | 1 | 0 | 0 | 0 | 0 |