Patriots Logo

New England Pats

(9-8-0) Record

Cap Available: $78.73M

West Coast Zone Run

Free: $279.20M

Base 3-4

Spent: $200.47M

83 OVR
Passing Stats
Player Comp Att Pct Yds TD INT Sacks Long Rating
D.Maye 259 403 64.3% 3581 34 18 22 78 -
A.Hooper 3 8 37.5% 152 1 0 0 75 -
G.Dulcich 1 1 100.0% 21 0 0 0 21 -
H.Henry 0 1 0.0% 0 0 1 0 0 -
Rushing Stats
Player Att Yds Avg TD Fum Longest
S.Diggs 1 -3 -3.0 0 0
D.Maye 44 377 8.6 6 48
T.Henderson 327 2383 7.3 34 79
R.Stevenson 24 75 3.1 3 9
D.Douglas 0 0 0 0 0
A.Gibson 30 147 4.9 3 38
A.Hooper 1 10 10.0 0 10
K.Williams 0 0 0 0 0
H.Henry 0 0 0 0 0
J.Westover 0 0 0 0 0
Receiving Stats
Player Rec Yds Avg TD Drops Longest YAC
S.Diggs 54 759 14.1 10 10 73 372
T.Henderson 15 144 9.6 3 1 24 68
K.Williams 66 959 14.5 6 8 78 350
A.Hooper 50 595 11.9 7 4 46 224
A.Gibson 18 299 16.6 4 2 66 159
D.Douglas 37 737 19.9 4 6 76 311
G.Dulcich 10 126 12.6 0 0 41 56
J.Westover 3 20 6.7 0 0 10 18
R.Stevenson 1 7 7.0 0 0 7 3
O.Beckham Jr 3 47 15.7 1 1 24 17
H.Henry 6 61 10.2 0 1 18 11
Defense Stats
Player Tackles Sacks INT Deflections FF FR TD
C.Davis III 33 0 2 10 0 0 1
H.Landry III 29 11 1 1 2 0 0
C.Woodson 21 0 5 9 2 0 2
K.Dugger 39 1 5 5 1 0 1
J.Hawkins 22 0 6 2 1 0 0
C.Barmore 13 2 0 0 0 0 0
M.Jones 38 3 2 10 1 0 0
C.Elliss 8 0 0 0 0 0 0
K.White 14 7 0 4 0 1 0
C.Gonzalez 39 0 4 14 1 1 0
I.Bolden 29 2 3 8 4 0 0
T.Wallace 7 0 1 0 0 0 0
I.Simmons 39 2 6 6 0 1 2
M.Williams 21 9 0 1 1 0 0
R.Spillane 9 1 1 2 0 1 0
J.Tavai 3 0 0 0 0 0 0
M.Mapu 8 2 1 0 1 0 0
J.Dumas-Johnson 4 0 0 1 0 0 0
D.James 3 0 1 0 0 1 0
K.Chaisson 1 0 0 0 0 0 0
E.Ponder 1 0 0 0 0 0 0
M.Dial Jr 6 0 1 2 0 0 0
J.Farmer 1 0 0 0 0 0 0
B.Schooler 17 0 0 2 0 0 0
Kicking Stats
Player FG Made FG Att FG% XP Made XP Att XP% Longest
A.Borregales 13 15 0.0% 79 81 0.0% 61
B.Baringer 0 0 0.0% 0 0 0.0% 0
Punting Stats
Player Punts Yds Avg Net Yds Net Avg In 20 Longest
B.Baringer 12 495 41.3 417 34.8 4 60