
Pittsburgh Steelers
(0-1-0) Record
Cap Available: $7.80M
West Coast Power Run
Free: $304.20M
Base 3-4
Spent: $296.40M
82 OVR
Passing Stats
Player | Comp | Att | Pct | Yds | TD | INT | Sacks | Long | Rating |
---|---|---|---|---|---|---|---|---|---|
T.Lance | 11 | 17 | 64.7% | 131 | 0 | 0 | 0 | 29 | - |
Z.Wilson | 11 | 13 | 84.6% | 103 | 1 | 0 | 0 | 15 | - |
Rushing Stats
Player | Att | Yds | Avg | TD | Fum | Longest |
---|---|---|---|---|---|---|
K.Johnson | 11 | 45 | 4.1 | 1 | 7 | |
D.Chark Jr | 0 | 0 | 0 | 0 | 0 | |
D.Edwards | 3 | 13 | 4.3 | 0 | 6 | |
V.Jones Jr | 2 | 12 | 6.0 | 0 | 7 | |
J.Baugh | 11 | 32 | 2.9 | 0 | 7 | |
T.Lance | 2 | 8 | 4.0 | 0 | 6 |
Receiving Stats
Player | Rec | Yds | Avg | TD | Drops | Longest | YAC |
---|---|---|---|---|---|---|---|
J.Smith | 3 | 27 | 9.0 | 0 | 0 | 13 | 9 |
K.Johnson | 1 | 13 | 13.0 | 0 | 0 | 13 | 5 |
D.Metcalf | 2 | 19 | 9.5 | 0 | 0 | 13 | 7 |
P.Freiermuth | 6 | 52 | 8.7 | 1 | 0 | 14 | 20 |
D.Chark Jr | 4 | 64 | 16.0 | 0 | 0 | 29 | 12 |
K.Hamler | 2 | 21 | 10.5 | 0 | 0 | 11 | 4 |
A.Green | 3 | 31 | 10.3 | 0 | 0 | 15 | 10 |
A.Schwartz | 1 | 7 | 7.0 | 0 | 0 | 7 | 4 |
Defense Stats
Player | Tackles | Sacks | INT | Deflections | FF | FR | TD |
---|---|---|---|---|---|---|---|
T.Watt | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
D.Elliott | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
P.Wilson | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
J.Sawyer | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
D.Harmon | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
J.Ramsey | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
P.Queen | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
A.Highsmith | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Porter | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
K.Benton | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Peppers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
R.Evans | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
B.Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
D.Forrest | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
D.Kent | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
C.Bruener | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
R.Jenkins | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
D.Stone | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking Stats
Player | FG Made | FG Att | FG% | XP Made | XP Att | XP% | Longest |
---|---|---|---|---|---|---|---|
C.Boswell | 0 | 0 | 0.0% | 2 | 2 | 0.0% | 0 |
Punting Stats
Player | Punts | Yds | Avg | Net Yds | Net Avg | In 20 | Longest |
---|---|---|---|---|---|---|---|
C.Waitman | 1 | 39 | 39.0 | 39 | 39.0 | 1 | 39 |