
Carolina Panthers
(0-0-0) Record
Cap Available: $21.59M
West Coast Zone Run
Free: $304.20M
4-3 Under
Spent: $282.61M
Team Profile for Panthers
Offense
0
Points (23)
0
Yards (23)
0
Pass Yds (23)
0
Rush Yds (23)
Most Expensive
$8.32M
$7.00M
$5.72M
$5.15M
$5.08M
$4.50M
$4.20M
$4.20M
$3.80M
$1.15M
Top Players
$8.32M
$5.72M
$4.20M
$4.50M
$7.00M
$1.15M
$5.15M
$3.80M
$4.20M
$0.00M
NFC South
Team | W | L | T | Pct |
---|---|---|---|---|
Buccaneers | 8 | 2 | 0 | 0.800 |
Panthers | 7 | 5 | 0 | 0.583 |
Falcons | 5 | 6 | 0 | 0.455 |
Falcons | 4 | 2 | 0 | 0.667 |
Buccaneers | 4 | 3 | 0 | 0.571 |
Panthers | 3 | 4 | 0 | 0.429 |
Saints | 3 | 4 | 0 | 0.429 |
Saints | 2 | 1 | 0 | 0.667 |
Saints | 2 | 9 | 0 | 0.182 |
Falcons | 1 | 0 | 0 | 1.000 |
Buccaneers | 1 | 2 | 0 | 0.333 |
Falcons | 1 | 2 | 0 | 0.333 |
Panthers | 1 | 2 | 0 | 0.333 |
Buccaneers | 0 | 0 | 0 | 0.000 |
Panthers | 0 | 0 | 0 | 0.000 |
Saints | 0 | 1 | 0 | 0.000 |
Upcoming Free Agents
$4.50M
$7.00M
$1.15M