 
            Atlanta Falcons
(6-5-0) Record
Cap Available: $110.21M
West Coast Zone Run
Free: $279.20M
Base 3-4
Spent: $168.99M
            
                85 OVR
            
        
    
Passing Stats
| Player | Comp | Att | Pct | Yds | TD | INT | Sacks | Long | Rating | 
|---|---|---|---|---|---|---|---|---|---|
| J.Hurts | 213 | 327 | 65.1% | 2651 | 29 | 15 | 18 | 80 | - | 
| T.Higgins | 3 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | - | 
| T.Dell | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | - | 
Rushing Stats
| Player | Att | Yds | Avg | TD | Fum | Longest | 
|---|---|---|---|---|---|---|
| J.Hurts | 23 | 105 | 4.6 | 1 | 25 | |
| D.Henry | 133 | 679 | 5.1 | 4 | 53 | |
| C.Akers | 44 | 212 | 4.8 | 1 | 9 | |
| T.Higgins | 7 | 33 | 4.7 | 0 | 9 | |
| A.Mattison | 3 | 9 | 3.0 | 1 | 6 | |
| T.Dell | 2 | 4 | 2.0 | 1 | 2 | |
| D.Johnson | 0 | 0 | 0 | 0 | 0 | |
| B.Brooks | 2 | 5 | 2.5 | 0 | 3 | |
| M.Gesicki | 0 | 0 | 0 | 0 | 0 | 
Receiving Stats
| Player | Rec | Yds | Avg | TD | Drops | Longest | YAC | 
|---|---|---|---|---|---|---|---|
| D.Henry | 24 | 193 | 8.0 | 3 | 1 | 28 | 115 | 
| T.Higgins | 47 | 631 | 13.4 | 8 | 3 | 63 | 165 | 
| T.Dell | 46 | 650 | 14.1 | 8 | 1 | 44 | 296 | 
| M.Gesicki | 40 | 460 | 11.5 | 3 | 1 | 24 | 121 | 
| D.Johnson | 38 | 531 | 14.0 | 4 | 4 | 64 | 196 | 
| C.Akers | 8 | 131 | 16.4 | 2 | 0 | 80 | 81 | 
| D.Harty | 1 | 12 | 12.0 | 0 | 0 | 12 | 8 | 
| B.Brooks | 4 | 11 | 2.8 | 1 | 0 | 14 | 3 | 
| T.Tremble | 3 | 21 | 7.0 | 0 | 0 | 12 | 22 | 
| P.Brown | 1 | 4 | 4.0 | 0 | 0 | 4 | 5 | 
| A.Mattison | 1 | 7 | 7.0 | 0 | 0 | 7 | 6 | 
Defense Stats
| Player | Tackles | Sacks | INT | Deflections | FF | FR | TD | 
|---|---|---|---|---|---|---|---|
| N.Smith Jr | 22 | 6 | 0 | 1 | 0 | 0 | 0 | 
| C.Wilkins | 19 | 3 | 0 | 1 | 0 | 0 | 0 | 
| K.Fuller | 29 | 0 | 2 | 0 | 0 | 0 | 0 | 
| D.Davis | 54 | 2 | 0 | 2 | 1 | 2 | 0 | 
| S.Murphy-Bunting | 32 | 0 | 1 | 2 | 0 | 0 | 1 | 
| C.Bynum | 38 | 1 | 1 | 2 | 0 | 0 | 0 | 
| J.Thompson | 35 | 0 | 0 | 2 | 0 | 0 | 0 | 
| O.Speights | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 
| E.Roberts | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 
| M.Kneeland | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| C.Phillips III | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 
| C.Ferrell | 19 | 6 | 0 | 0 | 0 | 0 | 0 | 
| A.Davis-Gaither | 22 | 0 | 0 | 1 | 0 | 0 | 0 | 
| T.Jefferson | 27 | 1 | 0 | 1 | 0 | 0 | 0 | 
| O.Odighizuwa | 13 | 2 | 0 | 0 | 1 | 0 | 0 | 
| S.Womack III | 20 | 0 | 2 | 2 | 0 | 0 | 0 | 
| M.Danna | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 
| C.Smith-Wade | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| J.Pinnock | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| J.Bachie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 
| J.Ford | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
Kicking Stats
| Player | FG Made | FG Att | FG% | XP Made | XP Att | XP% | Longest | 
|---|---|---|---|---|---|---|---|
| B.Baringer | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 
| B.McManus | 7 | 10 | 0.0% | 37 | 37 | 0.0% | 56 | 
Punting Stats
| Player | Punts | Yds | Avg | Net Yds | Net Avg | In 20 | Longest | 
|---|---|---|---|---|---|---|---|
| B.Baringer | 18 | 921 | 51.2 | 850 | 47.2 | 5 | 68 | 
