 
            Steelers
(2 - 3 - 0)
Team Leaders
Passing
D.J. Kirkpatrick
22/33, 331 YDS, 3 TD, 0 INT
Rushing
Kaleb Johnson
11 CAR, 60 YDS, 1 TD
Receiving
Darnell Washington
10 REC, 142 YDS, 1 TD
Defense
Joey Porter
5 TAK, 0 SCK, 1 INT
 
            Panthers
(2 - 3 - 0)
Team Leaders
Passing
Jonny Sharper
20/35, 404 YDS, 3 TD, 4 INT
Rushing
Jonny Sharper
2 CAR, 29 YDS, 1 TD
Receiving
Tetairoa McMillan
4 REC, 135 YDS, 2 TD
Defense
Lyle Monk
5 TAK, 0 SCK, 0 INT
 
            Steelers
(2 - 3 - 0)
 
            Panthers
(2 - 3 - 0)
Team Stats
| Stat | PIT | CAR | 
|---|---|---|
| Offense | ||
| Total Yards | 415 | 434 | 
| Pass Yards | 321 | 404 | 
| Rush Yards | 94 | 30 | 
| First Downs | 23 | 17 | 
| Defense | ||
| Sacks | 0 | 1 | 
| Interceptions | 4 | 0 | 
| Forced Fumbles | 0 | 0 | 
| Red Zone | ||
| Attempts | 7 | 4 | 
| TDs | 5 | 1 | 
| Turnovers | ||
| Giveaways | 0 | 4 | 
| Takeaways | 4 | 0 | 
| Penalties | ||
| Penalties | 2 | 1 | 
| Yards | 15 | 41 | 
 
            Steelers
(2 - 3 - 0)
| Player | COMP | ATT | YDS | TD | INT | 
|---|---|---|---|---|---|
| D.J. Kirkpatrick | 22 | 33 | 331 | 3 | 0 | 
| Player | ATT | YDS | AVG | TD | FUM | 
|---|---|---|---|---|---|
| Darnell Washington | 0 | 0 | 0 | 0 | 0 | 
| Kaleb Johnson | 11 | 60 | 5.5 | 1 | 0 | 
| D.J. Kirkpatrick | 2 | 8 | 4.0 | 1 | 0 | 
| Julian Jordan | 1 | 9 | 9.0 | 0 | 0 | 
| Rudy Brown | 2 | 17 | 8.5 | 0 | 0 | 
| LeVeon Felder | 3 | 0 | 0.0 | 0 | 0 | 
| Player | REC | YDS | AVG | LONG | TD | 
|---|---|---|---|---|---|
| D.K. Metcalf | 1 | 47 | 47.0 | 47 | 0 | 
| Pat Freiermuth | 1 | 19 | 19.0 | 19 | 1 | 
| Darnell Washington | 10 | 142 | 14.2 | 31 | 1 | 
| Kaleb Johnson | 2 | 5 | 2.5 | 3 | 0 | 
| Roman Wilson | 1 | 14 | 14.0 | 14 | 0 | 
| Julian Jordan | 7 | 104 | 14.9 | 32 | 1 | 
| Player | FGM | FGA | FG% | XPM | XPA | 
|---|---|---|---|---|---|
| Ryan Stonehouse | 1 | 1 | 100.0% | 5 | 5 | 
| Player | PUNTS | YDS | AVG | NET YDS | NET AVG | 
|---|---|---|---|---|---|
| Chris Boswell | 1 | 48 | 48.0 | 36 | 36.0 | 
| Player | TACK | SACK | INT | FF | TD | 
|---|---|---|---|---|---|
| Beanie Bishop Jr | 0 | 0 | 0 | 0 | 0 | 
| T.J. Watt | 1 | 0 | 0 | 0 | 0 | 
| DeShon Elliott | 1 | 0 | 0 | 0 | 0 | 
| Payton Wilson | 2 | 0 | 1 | 0 | 0 | 
| Jalen Ramsey | 0 | 0 | 0 | 0 | 0 | 
| Patrick Queen | 2 | 0 | 2 | 0 | 0 | 
| Malik Harrison | 1 | 0 | 0 | 0 | 0 | 
| Joey Porter | 5 | 0 | 1 | 0 | 0 | 
| Josh Richardson | 4 | 0 | 0 | 0 | 0 | 
| Jamie Soto | 1 | 0 | 0 | 0 | 0 | 
| Julius Conrad | 3 | 0 | 0 | 0 | 0 | 
| Jack Jones | 3 | 0 | 0 | 0 | 0 | 
 
            Panthers
(2 - 3 - 0)
| Player | COMP | ATT | YDS | TD | INT | 
|---|---|---|---|---|---|
| Jonny Sharper | 20 | 35 | 404 | 3 | 4 | 
| Player | ATT | YDS | AVG | TD | FUM | 
|---|---|---|---|---|---|
| Ja'Tavion Sanders | 0 | 0 | 0 | 0 | 0 | 
| Jonny Sharper | 2 | 29 | 14.5 | 1 | 0 | 
| Jerry Baber | 5 | 1 | 0.2 | 0 | 0 | 
| Player | REC | YDS | AVG | LONG | TD | 
|---|---|---|---|---|---|
| Xavier Legette | 2 | 29 | 14.5 | 21 | 0 | 
| Ja'Tavion Sanders | 5 | 113 | 22.6 | 37 | 1 | 
| Tetairoa McMillan | 4 | 135 | 33.8 | 49 | 2 | 
| Anthony Schwartz | 2 | 36 | 18.0 | 21 | 0 | 
| Von Glover | 3 | 55 | 18.3 | 20 | 0 | 
| Jerry Baber | 4 | 36 | 9.0 | 16 | 0 | 
| Player | FGM | FGA | FG% | XPM | XPA | 
|---|---|---|---|---|---|
| Matt Windham | 0 | 0 | 0% | 2 | 2 | 
| Player | PUNTS | YDS | AVG | NET YDS | NET AVG | 
|---|---|---|---|---|---|
| Matt Miller | 1 | 51 | 51.0 | 31 | 31.0 | 
| Player | TACK | SACK | INT | FF | TD | 
|---|---|---|---|---|---|
| Trevin Wallace | 3 | 0 | 0 | 0 | 0 | 
| Nic Scourton | 3 | 0 | 0 | 0 | 0 | 
| Tershawn Wharton | 1 | 0 | 0 | 0 | 0 | 
| Derrick Brown | 0 | 0 | 0 | 0 | 0 | 
| Krys Barnes | 1 | 0 | 0 | 0 | 0 | 
| Jaycee Horn | 1 | 0 | 0 | 0 | 0 | 
| Tre'von Moehrig | 4 | 0 | 0 | 0 | 0 | 
| Damarri Mathis | 3 | 0 | 0 | 0 | 0 | 
| Brandon Smith | 2 | 0 | 0 | 0 | 0 | 
| Jabrill Peppers | 1 | 0 | 0 | 0 | 0 | 
| Eric Langford | 1 | 1 | 0 | 0 | 0 | 
| Lyle Monk | 5 | 0 | 0 | 0 | 0 | 
| Matt Hemsley | 2 | 0 | 0 | 0 | 0 | 
