 
            Tennessee Titans
(0-5-0) Record
Cap Available: $60.83M
West Coast Zone Run
Free: $304.20M
Disguise 3-4
Spent: $243.37M
            
                83 OVR
            
        
    
Passing Stats
| Player | Comp | Att | Pct | Yds | TD | INT | Sacks | Long | Rating | 
|---|---|---|---|---|---|---|---|---|---|
| C.Ward | 42 | 82 | 51.2% | 435 | 3 | 10 | 9 | 40 | - | 
| C.Dike | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | - | 
| M.Perez | 6 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | - | 
| C.Ridley | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | - | 
Rushing Stats
| Player | Att | Yds | Avg | TD | Fum | Longest | 
|---|---|---|---|---|---|---|
| C.Dike | 0 | 0 | 0 | 0 | 0 | |
| E.Ayomanor | 0 | 0 | 0 | 0 | 0 | |
| T.Pollard | 27 | 247 | 9.1 | 2 | 73 | |
| T.Spears | 2 | 2 | 1.0 | 0 | 5 | |
| M.Perez | 0 | 0 | 0 | 0 | 0 | |
| C.Simmons | 83 | 504 | 6.1 | 4 | 65 | |
| C.Ward | 3 | -6 | -2.0 | 0 | 0 | |
| G.Helm | 1 | 14 | 14.0 | 0 | 14 | |
| C.Okonkwo | 0 | 0 | 0 | 0 | 0 | |
| J.Warren | 1 | 4 | 4.0 | 0 | 4 | 
Receiving Stats
| Player | Rec | Yds | Avg | TD | Drops | Longest | YAC | 
|---|---|---|---|---|---|---|---|
| C.Ridley | 9 | 96 | 10.7 | 0 | 1 | 33 | 34 | 
| C.Dike | 3 | 30 | 10.0 | 1 | 2 | 25 | 28 | 
| E.Ayomanor | 2 | 1 | 0.5 | 0 | 0 | 3 | 5 | 
| G.Helm | 3 | 56 | 18.7 | 0 | 0 | 30 | 13 | 
| C.Okonkwo | 9 | 100 | 11.1 | 1 | 2 | 28 | 33 | 
| M.Perez | 11 | 121 | 11.0 | 1 | 0 | 40 | 99 | 
| T.Pollard | 1 | 8 | 8.0 | 0 | 0 | 8 | 7 | 
| C.Simmons | 3 | 14 | 4.7 | 0 | 0 | 9 | 20 | 
| J.Warren | 1 | 9 | 9.0 | 0 | 0 | 9 | 14 | 
Defense Stats
| Player | Tackles | Sacks | INT | Deflections | FF | FR | TD | 
|---|---|---|---|---|---|---|---|
| X.Woods | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 
| A.Key | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 
| T.Sweat | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 
| C.Gray | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 
| J.Brownlee Jr | 9 | 0 | 1 | 3 | 0 | 2 | 0 | 
| K.Winston Jr. | 11 | 0 | 0 | 3 | 1 | 0 | 0 | 
| J.Simmons | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
| D.Jones | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 
| C.Barton | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 
| L.Sneed | 11 | 0 | 0 | 1 | 1 | 0 | 0 | 
| J.Armour-Davis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| A.Cisco | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 
| J.Williams Sr | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 
| A.Hooker | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 
| M.Harris | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 
| J.Walker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| C.Richardson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| J.Watson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| A.Gaye | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
Kicking Stats
| Player | FG Made | FG Att | FG% | XP Made | XP Att | XP% | Longest | 
|---|---|---|---|---|---|---|---|
| J.Bates | 2 | 2 | 0.0% | 8 | 9 | 0.0% | 49 | 
Punting Stats
| Player | Punts | Yds | Avg | Net Yds | Net Avg | In 20 | Longest | 
|---|---|---|---|---|---|---|---|
| J.Bailey | 7 | 333 | 47.6 | 260 | 37.1 | 0 | 54 | 
