 
            Denver Broncos
(2-3-0) Record
Cap Available: $11.62M
Vertical Zone Run
Free: $304.20M
Disguise 3-4
Spent: $292.58M
            
                87 OVR
            
        
    Broncos — Depth Chart
                    Offensive Line
                
                | Name | Pos | Ovr | STR | 
|---|---|---|---|
| Quinn Meinerz | RG | 95 | 95 | 
| Garett Bolles | LT | 87 | 87 | 
| Mike McGlinchey | RT | 82 | 88 | 
| A.J. Wilson | LG | 79 | 92 | 
| Luke Wattenberg | C | 77 | 79 | 
| Royce Newman | LG | 71 | 83 | 
| Alex Palczewski | RG | 69 | 82 | 
| Matt Peart | LT | 69 | 86 | 
| Jarrett Kingston | LG | 68 | 90 | 
| Alex Forsyth | C | 67 | 86 | 
| Mason Richman | RT | 65 | 84 | 
| Frank Crum | RT | 65 | 85 | 
| Jonathan Castonzo | RT | 64 | 86 | 
                    Quarterbacks
                
                | Name | Pos | Ovr | THP | 
|---|---|---|---|
| Bo Nix | QB | 90 | 93 | 
| Jarrett Stidham | QB | 64 | 86 | 
                    Running Backs
                
                | Name | Pos | Ovr | SPD | CAR | 
|---|---|---|---|---|
| Brian Robinson Jr | HB | 83 | 88 | 94 | 
| Marquise Small | HB | 83 | 92 | 88 | 
| RJ Harvey | HB | 82 | 92 | 89 | 
| Jack Westover | FB | 73 | 80 | 73 | 
| Adam Prentice | FB | 71 | 77 | 69 | 
                    Receivers
                
                | Name | Pos | Ovr | SPD | CTH | 
|---|---|---|---|---|
| Tee Higgins | WR | 95 | 91 | 98 | 
| Courtland Sutton | WR | 85 | 90 | 85 | 
| Evan Engram | TE | 84 | 86 | 91 | 
| Isaiah Likely | TE | 83 | 83 | 91 | 
| Marvin Mims Jr | WR | 83 | 92 | 90 | 
| Pat Bryant | WR | 82 | 85 | 92 | 
| Troy Franklin | WR | 75 | 92 | 84 | 
| A.T. Perry | WR | 73 | 90 | 84 | 
| Enrique Cortez | TE | 66 | 80 | 70 | 
| Caleb Lohner | TE | 64 | 83 | 76 | 
                    Defensive Line
                
                | Name | Pos | Ovr | STR | 
|---|---|---|---|
| Nik Bonitto | REDGE | 87 | 82 | 
| Jimmy Sanchez | DT | 86 | 86 | 
| Sai'vion Jones | DT | 82 | 80 | 
| Jonathon Cooper | LEDGE | 82 | 79 | 
| Seth Whitfield | LEDGE | 80 | 86 | 
| D.J. Jones | DT | 79 | 88 | 
| Devin Stewart | DT | 75 | 81 | 
| Jonah Elliss | REDGE | 75 | 74 | 
| Que Robinson | REDGE | 73 | 73 | 
| Joshua Reeves | REDGE | 68 | 82 | 
| Drew Light | LEDGE | 64 | 87 | 
                    Linebackers
                
                | Name | Pos | Ovr | SPD | TAK | 
|---|---|---|---|---|
| Dre Greenlaw | MIKE | 86 | 85 | 90 | 
| Byron Mayberry | WILL | 84 | 89 | 91 | 
| Drew Sanders | MIKE | 78 | 84 | 82 | 
| Alex Anzalone | WILL | 77 | 84 | 80 | 
| Chad Muma | SAM | 72 | 85 | 84 | 
| Levelle Bailey | WILL | 66 | 81 | 77 | 
| Karene Reid | MIKE | 65 | 83 | 80 | 
| Johnny Walker Jr. | WILL | 62 | 78 | 80 | 
                    Defensive Backs
                
                | Name | Pos | Ovr | SPD | MCV | 
|---|---|---|---|---|
| Jahdae Barron | CB | 86 | 93 | 88 | 
| Talanoa Hufanga | SS | 86 | 89 | 75 | 
| Brandon Jones | SS | 85 | 89 | 77 | 
| Riley Moss | CB | 81 | 91 | 80 | 
| B.J. Brewer | FS | 81 | 89 | 81 | 
| Ar'Darius Washington | FS | 81 | 84 | 79 | 
| Zach Taylor | CB | 81 | 93 | 84 | 
| Ja'Quan McMillian | CB | 77 | 88 | 79 | 
| Kris Abrams-Draine | CB | 76 | 91 | 81 | 
| Steven Wynn | CB | 71 | 92 | 76 | 
| Jaden Davis | CB | 69 | 91 | 73 | 
| Patrick McMorris | SS | 66 | 87 | 63 | 
