 
            Falcons
(1 - 4 - 0)
Team Leaders
Passing
Willie Beamen
12/20, 128 YDS, 1 TD, 2 INT
Rushing
Bijan Robinson
9 CAR, 61 YDS, 1 TD
Receiving
Bijan Robinson
5 REC, 56 YDS, 0 TD
Defense
Jalon Walker
5 TAK, 2 SCK, 0 INT
 
            Panthers
(2 - 3 - 0)
Team Leaders
Passing
Jonny Sharper
22/30, 308 YDS, 2 TD, 0 INT
Rushing
Jonny Sharper
2 CAR, 29 YDS, 0 TD
Receiving
Ja'Tavion Sanders
8 REC, 138 YDS, 0 TD
Defense
Derrick Brown
3 TAK, 1 SCK, 0 INT
 
            Falcons
(1 - 4 - 0)
 
            Panthers
(2 - 3 - 0)
Team Stats
| Stat | ATL | CAR | 
|---|---|---|
| Offense | ||
| Total Yards | 169 | 304 | 
| Pass Yards | 108 | 259 | 
| Rush Yards | 61 | 45 | 
| First Downs | 9 | 16 | 
| Defense | ||
| Sacks | 6 | 2 | 
| Interceptions | 0 | 2 | 
| Forced Fumbles | 1 | 0 | 
| Red Zone | ||
| Attempts | 3 | 6 | 
| TDs | 0 | 2 | 
| Turnovers | ||
| Giveaways | 2 | 1 | 
| Takeaways | 1 | 2 | 
| Penalties | ||
| Penalties | 0 | 1 | 
| Yards | 0 | 5 | 
 
            Falcons
(1 - 4 - 0)
| Player | COMP | ATT | YDS | TD | INT | 
|---|---|---|---|---|---|
| Willie Beamen | 12 | 20 | 128 | 1 | 2 | 
| Player | ATT | YDS | AVG | TD | FUM | 
|---|---|---|---|---|---|
| Bijan Robinson | 9 | 61 | 6.8 | 1 | 0 | 
| Kyle Pitts | 0 | 0 | 0 | 0 | 0 | 
| Player | REC | YDS | AVG | LONG | TD | 
|---|---|---|---|---|---|
| Kyle Pitts | 3 | 33 | 11.0 | 19 | 0 | 
| Drake London | 2 | 27 | 13.5 | 22 | 1 | 
| Bijan Robinson | 5 | 56 | 11.2 | 24 | 0 | 
| Forrest Reed | 1 | -3 | -3.0 | 0 | 0 | 
| Tutu Atwell | 1 | 15 | 15.0 | 15 | 0 | 
| Player | FGM | FGA | FG% | XPM | XPA | 
|---|---|---|---|---|---|
| Younghoe Koo | 0 | 0 | 0% | 3 | 3 | 
| Player | PUNTS | YDS | AVG | NET YDS | NET AVG | 
|---|---|---|---|---|---|
| Tommy Townsend | 3 | 148 | 49.3 | 127 | 42.3 | 
| Player | TACK | SACK | INT | FF | TD | 
|---|---|---|---|---|---|
| Mike Hughes | 1 | 0 | 0 | 0 | 0 | 
| Jessie Bates III | 3 | 0 | 0 | 0 | 0 | 
| Ruke Orhorhoro | 1 | 1 | 0 | 0 | 0 | 
| JD Bertrand | 1 | 0 | 0 | 0 | 0 | 
| James Pearce Jr. | 2 | 2 | 0 | 0 | 0 | 
| Jalon Walker | 5 | 2 | 0 | 0 | 0 | 
| Xavier Watts | 1 | 0 | 0 | 0 | 0 | 
| Billy Bowman Jr. | 1 | 0 | 0 | 0 | 0 | 
| A.J. Terrell Jr | 5 | 0 | 0 | 0 | 0 | 
| C.J. Henderson | 1 | 0 | 0 | 0 | 0 | 
| Divine Deablo | 1 | 0 | 0 | 0 | 0 | 
| Clark Phillips III | 3 | 0 | 0 | 0 | 0 | 
| Dyontae Johnson | 1 | 0 | 0 | 0 | 0 | 
| Quincy Williams | 1 | 0 | 0 | 0 | 0 | 
| Jalen Ward | 2 | 1 | 0 | 2 | 1 | 
 
            Panthers
(2 - 3 - 0)
| Player | COMP | ATT | YDS | TD | INT | 
|---|---|---|---|---|---|
| Bryce Young | 0 | 2 | 0 | 0 | 0 | 
| Jonny Sharper | 22 | 30 | 308 | 2 | 0 | 
| Player | ATT | YDS | AVG | TD | FUM | 
|---|---|---|---|---|---|
| Jonny Sharper | 2 | 29 | 14.5 | 0 | 1 | 
| Jerry Baber | 6 | 16 | 2.7 | 0 | 1 | 
| Player | REC | YDS | AVG | LONG | TD | 
|---|---|---|---|---|---|
| Ja'Tavion Sanders | 8 | 138 | 17.3 | 40 | 0 | 
| Tetairoa McMillan | 4 | 70 | 17.5 | 41 | 1 | 
| Tommy Tremble | 1 | 4 | 4.0 | 4 | 0 | 
| Anthony Schwartz | 1 | 17 | 17.0 | 17 | 1 | 
| Von Glover | 1 | 9 | 9.0 | 9 | 0 | 
| Jerry Baber | 7 | 70 | 10.0 | 31 | 0 | 
| Player | FGM | FGA | FG% | XPM | XPA | 
|---|---|---|---|---|---|
| Matt Windham | 3 | 3 | 100.0% | 1 | 2 | 
| Matt Miller | 0 | 0 | 0% | 0 | 0 | 
| Player | PUNTS | YDS | AVG | NET YDS | NET AVG | 
|---|---|---|---|---|---|
| Matt Miller | 2 | 106 | 53.0 | 85 | 42.5 | 
| Player | TACK | SACK | INT | FF | TD | 
|---|---|---|---|---|---|
| Trevin Wallace | 2 | 0 | 0 | 0 | 0 | 
| Princely Umanmielen | 1 | 1 | 0 | 0 | 0 | 
| Mike Jackson | 1 | 0 | 0 | 0 | 0 | 
| Derrick Brown | 3 | 1 | 0 | 0 | 0 | 
| Krys Barnes | 2 | 0 | 0 | 0 | 0 | 
| Jaycee Horn | 2 | 0 | 0 | 0 | 0 | 
| Tre'von Moehrig | 2 | 0 | 0 | 0 | 0 | 
| Damarri Mathis | 1 | 0 | 0 | 0 | 0 | 
| Kwity Paye | 1 | 0 | 0 | 0 | 0 | 
| Jabrill Peppers | 1 | 0 | 1 | 0 | 0 | 
| Lyle Monk | 1 | 0 | 1 | 0 | 0 | 
