
Detroit Lions
(7-6-0) Record
Cap Available: $51.99M
Vertical Power Run
Free: $279.20M
Disguise 3-4
Spent: $227.21M
88 OVR
Passing Stats
Player | Comp | Att | Pct | Yds | TD | INT | Sacks | Long | Rating |
---|---|---|---|---|---|---|---|---|---|
J.Goff | 159 | 241 | 66.0% | 2303 | 18 | 9 | 20 | 75 | - |
M.Duggan | 1 | 1 | 100.0% | 2 | 0 | 0 | 0 | 2 | - |
Rushing Stats
Player | Att | Yds | Avg | TD | Fum | Longest |
---|---|---|---|---|---|---|
D.Montgomery | 16 | 49 | 3.1 | 2 | 6 | |
J.Williams | 0 | 0 | 0 | 0 | 0 | |
J.Gibbs | 113 | 767 | 6.8 | 9 | 73 | |
S.LaPorta | 0 | 0 | 0 | 0 | 0 | |
M.Duggan | 8 | 27 | 3.4 | 0 | 13 | |
K.Blasingame | 7 | 16 | 2.3 | 1 | 4 | |
J.Goff | 6 | 22 | 3.7 | 0 | 7 | |
I.TeSlaa | 0 | 0 | 0 | 0 | 0 | |
A.St. Brown | 0 | 0 | 0 | 0 | 0 |
Receiving Stats
Player | Rec | Yds | Avg | TD | Drops | Longest | YAC |
---|---|---|---|---|---|---|---|
I.TeSlaa | 14 | 161 | 11.5 | 0 | 1 | 23 | 68 |
D.Montgomery | 6 | 34 | 5.7 | 0 | 0 | 13 | 34 |
A.St. Brown | 25 | 417 | 16.7 | 3 | 2 | 49 | 222 |
J.Williams | 46 | 872 | 19.0 | 9 | 4 | 75 | 280 |
J.Gibbs | 24 | 247 | 10.3 | 1 | 2 | 66 | 173 |
S.LaPorta | 51 | 692 | 13.6 | 6 | 2 | 35 | 182 |
D.Miller | 11 | 95 | 8.6 | 0 | 0 | 21 | 33 |
B.Wright | 7 | 132 | 18.9 | 1 | 0 | 46 | 32 |
K.Blasingame | 6 | 54 | 9.0 | 0 | 1 | 15 | 26 |
L.Benson | 2 | 19 | 9.5 | 1 | 0 | 15 | 1 |
Defense Stats
Player | Tackles | Sacks | INT | Deflections | FF | FR | TD |
---|---|---|---|---|---|---|---|
A.Anzalone | 33 | 1 | 0 | 7 | 0 | 0 | 0 |
M.Davenport | 18 | 3 | 1 | 0 | 0 | 0 | 0 |
D.Reed Jr | 17 | 0 | 3 | 9 | 0 | 0 | 0 |
A.Maddox | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
A.McNeill | 10 | 1 | 0 | 1 | 0 | 0 | 0 |
K.Joseph | 28 | 0 | 0 | 3 | 0 | 0 | 0 |
J.Campbell | 41 | 3 | 2 | 1 | 1 | 0 | 0 |
B.Branch | 22 | 0 | 9 | 9 | 0 | 0 | 1 |
D.Prince | 15 | 0 | 0 | 4 | 0 | 0 | 0 |
A.Booth | 25 | 0 | 1 | 3 | 0 | 0 | 0 |
T.Arnold | 18 | 0 | 3 | 4 | 0 | 0 | 1 |
K.Dorsey | 6 | 0 | 0 | 1 | 0 | 0 | 0 |
T.Nowaske | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
A.Hutchinson | 10 | 5 | 1 | 0 | 0 | 0 | 0 |
J.Paschal | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
M.Rodriguez | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
A.Burney | 9 | 1 | 1 | 1 | 1 | 0 | 1 |
D.Reader | 8 | 2 | 0 | 0 | 0 | 0 | 0 |
T.Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
D.Barnes | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
D.Forrest | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking Stats
Player | FG Made | FG Att | FG% | XP Made | XP Att | XP% | Longest |
---|---|---|---|---|---|---|---|
J.Bates | 10 | 13 | 0.0% | 44 | 45 | 0.0% | 58 |
Punting Stats
Player | Punts | Yds | Avg | Net Yds | Net Avg | In 20 | Longest |
---|---|---|---|---|---|---|---|
J.Fox | 16 | 712 | 44.5 | 644 | 40.3 | 2 | 54 |