 
            Atlanta Falcons
(1-3-0) Record
Cap Available: $20.13M
Vertical Zone Run
Free: $304.20M
Base 3-4
Spent: $284.07M
            
                89 OVR
            
        
    
Passing Stats
| Player | Comp | Att | Pct | Yds | TD | INT | Sacks | Long | Rating | 
|---|---|---|---|---|---|---|---|---|---|
| W.Beamen | 77 | 114 | 67.5% | 965 | 7 | 6 | 6 | 70 | - | 
Rushing Stats
| Player | Att | Yds | Avg | TD | Fum | Longest | 
|---|---|---|---|---|---|---|
| N.Carter | 9 | 56 | 6.2 | 1 | 16 | |
| K.Hodge | 1 | 6 | 6.0 | 0 | 6 | |
| C.Woerner | 1 | 2 | 2.0 | 0 | 2 | |
| K.Pitts | 0 | 0 | 0 | 0 | 0 | |
| B.Robinson | 45 | 277 | 6.2 | 5 | 38 | |
| D.London | 0 | 0 | 0 | 0 | 0 | |
| W.Beamen | 7 | 14 | 2.0 | 0 | 5 | |
| F.Reed | 0 | 0 | 0 | 0 | 0 | 
Receiving Stats
| Player | Rec | Yds | Avg | TD | Drops | Longest | YAC | 
|---|---|---|---|---|---|---|---|
| K.Hodge | 1 | 11 | 11.0 | 0 | 0 | 11 | 7 | 
| D.Mooney | 9 | 120 | 13.3 | 0 | 0 | 26 | 36 | 
| C.Woerner | 2 | 13 | 6.5 | 0 | 1 | 11 | 9 | 
| K.Pitts | 18 | 236 | 13.1 | 2 | 3 | 56 | 106 | 
| D.London | 20 | 292 | 14.6 | 2 | 0 | 70 | 120 | 
| B.Robinson | 18 | 192 | 10.7 | 1 | 1 | 26 | 132 | 
| T.Atwell | 7 | 88 | 12.6 | 2 | 0 | 20 | 24 | 
| F.Reed | 2 | 13 | 6.5 | 0 | 0 | 16 | 11 | 
Defense Stats
| Player | Tackles | Sacks | INT | Deflections | FF | FR | TD | 
|---|---|---|---|---|---|---|---|
| R.Harrison Jr | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| J.Bates III | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 
| B.Trice | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| B.Dorlus | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| J.Walker | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 
| X.Watts | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 
| B.Bowman Jr. | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 
| A.Terrell Jr | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 
| D.Deablo | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 
| A.Samuel Jr | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 
| J.Cardona | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 
| J.Ward | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 
| M.Hughes | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 
| R.Orhorhoro | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 
| J.Bertrand | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 
| J.Pearce Jr. | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 
| C.Phillips III | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Q.Williams | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 
| C.Henderson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| D.Malone | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| D.Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
Kicking Stats
| Player | FG Made | FG Att | FG% | XP Made | XP Att | XP% | Longest | 
|---|---|---|---|---|---|---|---|
| Y.Koo | 2 | 3 | 0.0% | 13 | 14 | 0.0% | 41 | 
Punting Stats
| Player | Punts | Yds | Avg | Net Yds | Net Avg | In 20 | Longest | 
|---|---|---|---|---|---|---|---|
| Y.Koo | 1 | 26 | 26.0 | 26 | 26.0 | 0 | 26 | 
| T.Townsend | 4 | 201 | 50.3 | 169 | 42.3 | 1 | 53 | 
